403Webshell
Server IP : 54.94.228.101  /  Your IP : 172.28.1.13
Web Server : Apache
System : Linux ip-172-28-29-189 6.5.0-1014-aws #14~22.04.1-Ubuntu SMP Thu Feb 15 15:27:06 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.2.34-43+ubuntu22.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/vinumday2_0/public/img/site/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/vinumday2_0/public/img/site//selo-adega-virada.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 399.38 69.56" style="enable-background:new 0 0 399.38 69.56;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#7E7FBD;}
	.st1{fill:#FFFFFF;}
	.st2{fill:#F8A92B;}
	.st3{fill:#D49B36;}
	.st4{fill:#E1E3EA;}
	.st5{fill:#894B78;}
	.st6{fill:#E1623C;}
	.st7{fill:#E89B23;}
	.st8{fill:#5B76B5;}
	.st9{fill:#D74E65;}
</style>
<g>
	<rect class="st0" width="399.38" height="69.56"/>
	<g>
		<path class="st1" d="M145.68,38.62h-8.74l-1.67,4.04h-4.47l8.39-18.84h4.31l8.42,18.84h-4.57L145.68,38.62z M144.31,35.31
			l-2.99-7.21l-2.99,7.21H144.31z"/>
		<path class="st1" d="M168.2,22.69v19.97h-4.01v-1.67c-1.04,1.26-2.55,1.88-4.52,1.88c-1.36,0-2.6-0.3-3.7-0.91
			c-1.1-0.61-1.97-1.48-2.6-2.61c-0.63-1.13-0.94-2.44-0.94-3.93s0.31-2.8,0.94-3.93c0.63-1.13,1.49-2,2.6-2.61
			c1.1-0.61,2.34-0.91,3.7-0.91c1.85,0,3.29,0.58,4.33,1.75v-7.02H168.2z M163.04,38.33c0.7-0.73,1.05-1.7,1.05-2.92
			c0-1.22-0.35-2.19-1.05-2.92c-0.7-0.73-1.58-1.09-2.64-1.09c-1.08,0-1.96,0.36-2.66,1.09c-0.7,0.73-1.05,1.7-1.05,2.92
			c0,1.22,0.35,2.19,1.05,2.92c0.7,0.73,1.59,1.09,2.66,1.09C161.46,39.42,162.34,39.06,163.04,38.33z"/>
		<path class="st1" d="M186.18,36.6h-10.95c0.2,0.9,0.66,1.61,1.4,2.13c0.74,0.52,1.65,0.78,2.74,0.78c0.75,0,1.42-0.11,2-0.34
			c0.58-0.22,1.13-0.58,1.63-1.06l2.23,2.42c-1.36,1.56-3.35,2.34-5.97,2.34c-1.63,0-3.08-0.32-4.33-0.96
			c-1.26-0.64-2.22-1.52-2.91-2.65c-0.68-1.13-1.02-2.41-1.02-3.85c0-1.42,0.34-2.7,1.01-3.83c0.67-1.14,1.6-2.03,2.77-2.66
			c1.17-0.64,2.49-0.96,3.94-0.96c1.42,0,2.7,0.31,3.85,0.91c1.15,0.61,2.05,1.48,2.7,2.62c0.65,1.14,0.98,2.46,0.98,3.97
			C186.26,35.52,186.23,35.9,186.18,36.6z M176.36,31.94c-0.65,0.54-1.04,1.27-1.18,2.21h7.13c-0.14-0.91-0.54-1.65-1.18-2.19
			c-0.65-0.55-1.44-0.82-2.37-0.82C177.8,31.14,177,31.4,176.36,31.94z"/>
		<path class="st1" d="M203.99,28.18v12.05c0,2.65-0.69,4.63-2.07,5.92c-1.38,1.29-3.4,1.94-6.05,1.94c-1.4,0-2.73-0.17-3.98-0.51
			c-1.26-0.34-2.3-0.83-3.12-1.48l1.67-3.01c0.61,0.5,1.38,0.9,2.31,1.2c0.93,0.3,1.87,0.44,2.8,0.44c1.45,0,2.52-0.33,3.22-0.98
			c0.69-0.65,1.04-1.65,1.04-2.97v-0.62c-1.09,1.2-2.62,1.8-4.57,1.8c-1.33,0-2.54-0.29-3.65-0.87c-1.1-0.58-1.98-1.4-2.62-2.46
			s-0.97-2.28-0.97-3.66c0-1.38,0.32-2.6,0.97-3.66c0.65-1.06,1.52-1.88,2.62-2.46c1.1-0.58,2.32-0.87,3.65-0.87
			c2.1,0,3.69,0.69,4.79,2.07v-1.86H203.99z M198.78,37.53c0.71-0.65,1.06-1.51,1.06-2.57c0-1.06-0.35-1.91-1.06-2.57
			c-0.71-0.65-1.62-0.98-2.73-0.98c-1.11,0-2.03,0.33-2.74,0.98c-0.72,0.66-1.08,1.51-1.08,2.57c0,1.06,0.36,1.92,1.08,2.57
			c0.72,0.66,1.63,0.98,2.74,0.98C197.16,38.51,198.07,38.18,198.78,37.53z"/>
		<path class="st1" d="M218.9,29.56c1.2,1.07,1.8,2.68,1.8,4.83v8.26h-3.93v-1.8c-0.79,1.35-2.26,2.02-4.41,2.02
			c-1.11,0-2.08-0.19-2.89-0.57c-0.82-0.38-1.44-0.9-1.87-1.56c-0.43-0.66-0.65-1.42-0.65-2.26c0-1.35,0.51-2.4,1.52-3.18
			c1.01-0.77,2.58-1.16,4.7-1.16h3.34c0-0.91-0.28-1.62-0.83-2.11c-0.56-0.49-1.39-0.74-2.5-0.74c-0.77,0-1.53,0.12-2.27,0.36
			c-0.74,0.24-1.38,0.57-1.9,0.98l-1.51-2.93c0.79-0.56,1.74-0.99,2.84-1.29c1.1-0.3,2.24-0.46,3.4-0.46
			C215.97,27.96,217.69,28.49,218.9,29.56z M215.32,39.54c0.56-0.33,0.95-0.82,1.18-1.47V36.6h-2.88c-1.72,0-2.58,0.56-2.58,1.69
			c0,0.54,0.21,0.96,0.63,1.28c0.42,0.31,1,0.47,1.74,0.47C214.12,40.04,214.76,39.88,215.32,39.54z"/>
		<path class="st1" d="M246.85,22.69v19.97h-4.01v-1.67c-1.04,1.26-2.55,1.88-4.52,1.88c-1.36,0-2.6-0.3-3.7-0.91
			c-1.1-0.61-1.97-1.48-2.6-2.61c-0.63-1.13-0.94-2.44-0.94-3.93s0.31-2.8,0.94-3.93c0.63-1.13,1.49-2,2.6-2.61
			c1.1-0.61,2.34-0.91,3.7-0.91c1.85,0,3.29,0.58,4.33,1.75v-7.02H246.85z M241.69,38.33c0.7-0.73,1.05-1.7,1.05-2.92
			c0-1.22-0.35-2.19-1.05-2.92c-0.7-0.73-1.58-1.09-2.64-1.09c-1.08,0-1.96,0.36-2.66,1.09c-0.7,0.73-1.05,1.7-1.05,2.92
			c0,1.22,0.35,2.19,1.05,2.92c0.7,0.73,1.59,1.09,2.66,1.09C240.11,39.42,240.99,39.06,241.69,38.33z"/>
		<path class="st1" d="M261.73,29.56c1.2,1.07,1.8,2.68,1.8,4.83v8.26h-3.93v-1.8c-0.79,1.35-2.26,2.02-4.41,2.02
			c-1.11,0-2.08-0.19-2.89-0.57c-0.82-0.38-1.44-0.9-1.87-1.56c-0.43-0.66-0.65-1.42-0.65-2.26c0-1.35,0.51-2.4,1.52-3.18
			c1.01-0.77,2.58-1.16,4.7-1.16h3.34c0-0.91-0.28-1.62-0.83-2.11c-0.56-0.49-1.39-0.74-2.5-0.74c-0.77,0-1.53,0.12-2.27,0.36
			c-0.74,0.24-1.38,0.57-1.9,0.98l-1.51-2.93c0.79-0.56,1.74-0.99,2.84-1.29c1.1-0.3,2.24-0.46,3.4-0.46
			C258.81,27.96,260.53,28.49,261.73,29.56z M258.15,39.54c0.56-0.33,0.95-0.82,1.18-1.47V36.6h-2.88c-1.72,0-2.58,0.56-2.58,1.69
			c0,0.54,0.21,0.96,0.63,1.28c0.42,0.31,1,0.47,1.74,0.47C256.96,40.04,257.6,39.88,258.15,39.54z"/>
		<path class="st1" d="M293.35,23.82l-8.15,18.84h-4.3l-8.13-18.84h4.71l5.73,13.45l5.81-13.45H293.35z"/>
		<path class="st1" d="M295.1,25.48c-0.48-0.45-0.73-1-0.73-1.67c0-0.66,0.24-1.22,0.73-1.67c0.48-0.45,1.11-0.67,1.88-0.67
			c0.77,0,1.4,0.22,1.88,0.65c0.48,0.43,0.73,0.97,0.73,1.61c0,0.7-0.24,1.28-0.73,1.74c-0.48,0.46-1.11,0.69-1.88,0.69
			C296.21,26.16,295.58,25.93,295.1,25.48z M294.88,28.18h4.2v14.48h-4.2V28.18z"/>
		<path class="st1" d="M309.02,28.5c0.85-0.36,1.83-0.54,2.95-0.54v3.87c-0.47-0.04-0.78-0.05-0.94-0.05c-1.2,0-2.14,0.34-2.83,1.01
			c-0.68,0.67-1.02,1.68-1.02,3.03v6.83h-4.2V28.18h4.01v1.91C307.49,29.39,308.17,28.86,309.02,28.5z"/>
		<path class="st1" d="M325.39,29.56c1.2,1.07,1.8,2.68,1.8,4.83v8.26h-3.93v-1.8c-0.79,1.35-2.26,2.02-4.41,2.02
			c-1.11,0-2.08-0.19-2.89-0.57c-0.82-0.38-1.44-0.9-1.87-1.56c-0.43-0.66-0.65-1.42-0.65-2.26c0-1.35,0.51-2.4,1.52-3.18
			c1.01-0.77,2.58-1.16,4.7-1.16H323c0-0.91-0.28-1.62-0.83-2.11c-0.56-0.49-1.39-0.74-2.5-0.74c-0.77,0-1.53,0.12-2.27,0.36
			c-0.74,0.24-1.38,0.57-1.9,0.98l-1.51-2.93c0.79-0.56,1.74-0.99,2.84-1.29c1.1-0.3,2.24-0.46,3.4-0.46
			C322.47,27.96,324.19,28.49,325.39,29.56z M321.81,39.54c0.56-0.33,0.95-0.82,1.18-1.47V36.6h-2.88c-1.72,0-2.58,0.56-2.58,1.69
			c0,0.54,0.21,0.96,0.63,1.28c0.42,0.31,1,0.47,1.74,0.47C320.62,40.04,321.26,39.88,321.81,39.54z"/>
		<path class="st1" d="M345.9,22.69v19.97h-4.01v-1.67c-1.04,1.26-2.55,1.88-4.52,1.88c-1.36,0-2.6-0.3-3.7-0.91
			c-1.1-0.61-1.97-1.48-2.6-2.61c-0.63-1.13-0.94-2.44-0.94-3.93s0.31-2.8,0.94-3.93c0.63-1.13,1.49-2,2.6-2.61
			c1.1-0.61,2.34-0.91,3.7-0.91c1.85,0,3.29,0.58,4.33,1.75v-7.02H345.9z M340.73,38.33c0.7-0.73,1.05-1.7,1.05-2.92
			c0-1.22-0.35-2.19-1.05-2.92c-0.7-0.73-1.58-1.09-2.64-1.09c-1.08,0-1.96,0.36-2.66,1.09c-0.7,0.73-1.05,1.7-1.05,2.92
			c0,1.22,0.35,2.19,1.05,2.92c0.7,0.73,1.59,1.09,2.66,1.09C339.15,39.42,340.03,39.06,340.73,38.33z"/>
		<path class="st1" d="M360.78,29.56c1.2,1.07,1.8,2.68,1.8,4.83v8.26h-3.93v-1.8c-0.79,1.35-2.26,2.02-4.41,2.02
			c-1.11,0-2.08-0.19-2.89-0.57c-0.82-0.38-1.44-0.9-1.87-1.56c-0.43-0.66-0.65-1.42-0.65-2.26c0-1.35,0.51-2.4,1.52-3.18
			c1.01-0.77,2.58-1.16,4.7-1.16h3.34c0-0.91-0.28-1.62-0.83-2.11c-0.56-0.49-1.39-0.74-2.5-0.74c-0.77,0-1.53,0.12-2.27,0.36
			c-0.74,0.24-1.38,0.57-1.9,0.98l-1.51-2.93c0.79-0.56,1.74-0.99,2.84-1.29c1.1-0.3,2.24-0.46,3.4-0.46
			C357.85,27.96,359.57,28.49,360.78,29.56z M357.2,39.54c0.56-0.33,0.95-0.82,1.18-1.47V36.6h-2.88c-1.72,0-2.58,0.56-2.58,1.69
			c0,0.54,0.21,0.96,0.63,1.28c0.42,0.31,1,0.47,1.74,0.47C356,40.04,356.64,39.88,357.2,39.54z"/>
	</g>
	<g>
		<path class="st2" d="M77.98,41.35c-0.84,0.64-1.81,1.06-2.72,1.57c-1.17,0.65-2.36,1.27-3.54,1.9c-2.13-1.1-4.18-2.34-6.15-3.71
			c-3.94-2.75-7.51-5.91-10.49-9.7c-0.81-1.03-1.54-2.11-2.3-3.17c0.71-2.04,1.41-4.07,2.12-6.11c0.05-0.13,0.13-0.25,0.19-0.38
			c0.05,0.05,0.11,0.1,0.14,0.16c1.06,2.25,2.46,4.27,4.05,6.17c1.53,1.84,3.26,3.47,5.1,5c1.43,1.18,2.94,2.27,4.49,3.28
			c2.36,1.54,4.79,2.93,7.35,4.12C76.81,40.76,77.46,40.93,77.98,41.35z"/>
		<path class="st3" d="M77.98,41.35c-0.52-0.42-1.17-0.59-1.76-0.87c-2.55-1.19-4.99-2.58-7.35-4.12c-1.56-1.02-3.06-2.1-4.49-3.28
			c-1.84-1.52-3.56-3.16-5.1-5c-1.59-1.9-3-3.92-4.05-6.17c-0.03-0.06-0.09-0.1-0.14-0.16c0.17-0.28,0.45-0.17,0.68-0.16
			c2.04,0.08,3.92,0.7,5.71,1.63c-0.1,1.37-0.23,2.74-0.61,4.06c-0.1,0.35-0.04,0.6,0.4,0.7c0.54,0.12,1.07,0.28,1.58,0.49
			c0.45,0.18,0.63,0.01,0.73-0.39c0.12-0.49,0.21-0.98,0.34-1.46c0.16-0.58,0.12-1.21,0.34-1.78c1.18,0.65,2.2,1.52,3.23,2.37
			c1.6,1.32,3.06,2.8,4.54,4.25c0.09,0.09,0.15,0.2,0.22,0.3c-0.12,0.07-0.24,0.17-0.37,0.21c-0.88,0.29-1.71,0.7-2.55,1.09
			c-0.33,0.15-0.37,0.34-0.21,0.63c0.21,0.38,0.41,0.75,0.6,1.14c0.18,0.36,0.35,0.47,0.78,0.26c1.17-0.56,2.37-1.09,3.63-1.41
			c1.28,1.45,2.55,2.9,3.53,4.58c0.41,0.71,0.83,1.43,0.83,2.29C78.49,40.94,78.4,41.25,77.98,41.35z"/>
		<path class="st2" d="M67.73,46.9c-0.44,0.47-1.05,0.65-1.59,0.94c-1.86,1-3.73,1.96-5.6,2.93c-0.11-0.2-0.31-0.3-0.48-0.42
			c-3.79-2.89-6.98-6.31-9.42-10.41c-0.43-0.72-0.84-1.45-1.26-2.18c0.51-1.43,1.02-2.85,1.53-4.28c0.09-0.25,0.2-0.49,0.3-0.74
			c1.36,1.75,2.72,3.51,4.2,5.16c2.14,2.37,4.41,4.6,7.03,6.45C64.07,45.49,65.83,46.34,67.73,46.9z"/>
		<path class="st4" d="M45.8,19.67c-1.04,0.03-2.06,0.26-3.09,0.4c-2.03,0.28-4.12-0.84-5.07-2.73c-0.91-1.79-0.57-3.75,0.9-5.3
			c0.68-0.71,1.48-1.25,2.31-1.75c0.26-0.16,0.37-0.07,0.49,0.16c0.24,0.48,0.49,0.96,0.77,1.42c0.15,0.25,0.11,0.37-0.14,0.5
			c-0.56,0.3-1.07,0.66-1.53,1.09c-0.96,0.9-1.19,1.86-0.68,2.85c0.54,1.06,1.71,1.62,2.89,1.41c1.38-0.25,2.76-0.47,4.17-0.47
			c0.52,0,1.04,0.06,1.53,0.25c1.02,0.39,1.38,1.43,0.84,2.38c-0.35,0.61-0.86,1.07-1.42,1.46c-1.12,0.78-2.27,1.51-3.39,2.29
			c-0.72,0.5-1.43,1.03-1.99,1.72c-0.38,0.47-0.36,0.6,0.12,0.95c0.57,0.41,1.2,0.71,1.82,1.04c0.73,0.38,1.47,0.75,2.19,1.16
			c2.54,1.48,3.33,3.77,2.29,6.53c-0.3,0.79-0.7,1.53-1.2,2.22c-0.15,0.22-0.27,0.28-0.5,0.07c-0.4-0.36-0.82-0.7-1.25-1.02
			c-0.25-0.19-0.23-0.33-0.07-0.56c0.49-0.69,0.87-1.45,1.03-2.29c0.23-1.24-0.14-2.06-1.2-2.74c-1.03-0.66-2.15-1.16-3.22-1.73
			c-0.59-0.31-1.16-0.64-1.66-1.1c-1.14-1.05-1.3-2.34-0.44-3.63c0.66-0.99,1.57-1.72,2.53-2.4c1.01-0.71,2.05-1.39,3.08-2.08
			c0.04-0.04,0.14-0.04,0.1-0.12C45.97,19.63,45.86,19.66,45.8,19.67z"/>
		<path class="st5" d="M67.73,46.9c-1.9-0.56-3.66-1.4-5.29-2.55c-2.62-1.85-4.89-4.07-7.03-6.45c-1.49-1.65-2.84-3.41-4.2-5.16
			c0.52-1.5,1.04-3.01,1.56-4.51c0.77,1.06,1.5,2.14,2.3,3.17c2.98,3.79,6.55,6.95,10.49,9.7c1.97,1.37,4.02,2.61,6.15,3.71
			c-1.21,0.66-2.42,1.31-3.63,1.97C67.98,46.84,67.85,46.86,67.73,46.9z"/>
		<path class="st6" d="M79.85,23.42c-1.36-0.02-2.53-0.21-3.7-0.4c-0.46-0.07-0.92-0.12-1.39-0.09c-0.46,0.03-0.68,0.28-0.69,0.72
			c0,0.09,0.01,0.18,0,0.27c-0.05,0.33,0.27,0.71,0.01,0.96c-0.23,0.21-0.62,0.25-0.94,0.37c-0.37,0.13-0.75,0.26-1.12,0.39
			c-0.21,0.08-0.35,0.1-0.43-0.19c-0.21-0.81-0.3-1.63-0.15-2.45c0.28-1.56,1.38-2.54,2.98-2.74c0.87-0.11,1.72,0.05,2.57,0.17
			c1.07,0.15,2.13,0.35,3.21,0.29c0.83-0.04,1.01-0.24,0.99-1.06c-0.02-0.89-0.24-1.74-0.5-2.58c-0.27-0.88-0.48-1.77-0.38-2.7
			c0.17-1.6,1.22-2.61,2.82-2.72c0.61-0.04,1.22,0.02,1.82,0.16c1.2,0.29,2.26,0.05,3.07-0.91c0.82-0.97,0.89-2.09,0.46-3.24
			c-0.11-0.31-0.09-0.43,0.19-0.59c0.55-0.3,1.09-0.62,1.62-0.97c0.27-0.18,0.38-0.13,0.52,0.15c1.53,3.04,0.18,7.43-3.95,8.27
			c-0.88,0.18-1.74,0.05-2.62-0.11c-1.4-0.26-1.4-0.09-1.15,1.2c0.21,1.05,0.6,2.07,0.73,3.14c0.07,0.61,0.1,1.22-0.02,1.82
			c-0.33,1.64-1.43,2.64-3.11,2.8C80.36,23.41,80.02,23.41,79.85,23.42z"/>
		<path class="st5" d="M49.38,37.76c0.42,0.73,0.83,1.46,1.26,2.18c2.44,4.1,5.63,7.52,9.42,10.41c0.17,0.13,0.37,0.22,0.48,0.42
			c-1.3,0.66-2.61,1.32-3.91,1.98c-0.16,0.08-0.31,0.19-0.49,0.19c-0.44-0.33-0.9-0.65-1.33-0.99c-2.21-1.77-3.89-4-5.39-6.37
			c-0.59-0.93-1.13-1.9-1.69-2.86c-0.05-0.36,0.15-0.66,0.26-0.97C48.44,40.42,48.91,39.09,49.38,37.76z"/>
		<path class="st4" d="M74.13,33.7c-1.27,0.33-2.46,0.85-3.63,1.41c-0.43,0.21-0.61,0.1-0.78-0.26c-0.19-0.38-0.4-0.76-0.6-1.14
			c-0.16-0.29-0.12-0.48,0.21-0.63c0.84-0.39,1.67-0.8,2.55-1.09c0.13-0.04,0.25-0.14,0.37-0.21c1.25-0.38,2.49-0.79,3.76-1.12
			c4.23-1.1,8.51-1.48,12.85-0.8c0.11,0.02,0.21,0.04,0.32,0.05c0.42,0.01,0.55,0.18,0.43,0.61c-0.13,0.45-0.19,0.91-0.27,1.37
			c-0.05,0.29-0.12,0.42-0.48,0.36c-4.91-0.83-9.69-0.17-14.39,1.31C74.36,33.59,74.25,33.65,74.13,33.7z"/>
		<path class="st2" d="M47.72,42.73c0.56,0.95,1.1,1.92,1.69,2.86c1.5,2.37,3.18,4.6,5.39,6.37c0.43,0.34,0.89,0.66,1.33,0.99
			c-0.33,0.35-0.79,0.46-1.19,0.67c-0.74,0.38-1.5,0.71-2.26,1.06c-0.47-0.47-1.08-0.74-1.6-1.13c-1.97-1.48-3.72-3.13-4.61-5.51
			c-0.12-0.31-0.05-0.68-0.32-0.94C46.64,45.62,47.11,44.15,47.72,42.73z"/>
		<path class="st5" d="M46.15,47.09c0.27,0.26,0.2,0.63,0.32,0.94c0.89,2.39,2.64,4.03,4.61,5.51c0.52,0.39,1.14,0.66,1.6,1.13
			c-1,0.41-1.96,0.93-2.99,1.26c-1.56-0.6-2.71-1.71-3.62-3.07c-0.43-0.63-0.8-1.3-1.2-1.95C45.21,49.61,45.75,48.37,46.15,47.09z"
			/>
		<path class="st2" d="M44.87,50.92c0.4,0.65,0.77,1.32,1.2,1.95c0.92,1.36,2.06,2.46,3.62,3.07c-1.32,0.81-3.3,0.85-4.59-0.7
			c-0.37-0.44-0.64-0.94-0.88-1.47c-0.18-0.41-0.21-0.8-0.01-1.23C44.45,52.01,44.52,51.4,44.87,50.92z"/>
		<path class="st7" d="M83.21,40.56c0.02,0.3-0.08,0.47-0.33,0.52c-0.77,0.16-1.54,0.31-2.32,0.45c-0.27,0.05-0.47-0.05-0.53-0.33
			c-0.16-0.73-0.3-1.47-0.44-2.21c-0.08-0.4,0.11-0.6,0.5-0.67c0.7-0.13,1.41-0.26,2.11-0.4c0.29-0.06,0.48,0.08,0.54,0.32
			C82.91,39.03,83.06,39.82,83.21,40.56z"/>
		<path class="st2" d="M53.27,21.63c0,0.36-0.01,0.72,0,1.08c0.01,0.37-0.17,0.52-0.52,0.52c-0.74,0-1.47-0.01-2.21,0
			c-0.37,0-0.5-0.19-0.5-0.54c0.01-0.72,0.01-1.43,0-2.15c0-0.38,0.17-0.57,0.55-0.56c0.72,0,1.43,0,2.15,0
			c0.35,0,0.53,0.15,0.52,0.52C53.26,20.87,53.27,21.25,53.27,21.63z"/>
		<path class="st2" d="M87.54,44.93c-0.36,0-0.72,0-1.07,0c-0.39,0-0.61-0.16-0.58-0.58c0.05-0.72,0.08-1.43,0.12-2.15
			c0.02-0.32,0.17-0.5,0.51-0.48c0.73,0.04,1.47,0.08,2.2,0.12c0.36,0.02,0.5,0.22,0.47,0.57c-0.05,0.7-0.09,1.4-0.11,2.09
			c-0.01,0.39-0.19,0.56-0.57,0.52c-0.32-0.03-0.64-0.04-0.97-0.06C87.54,44.96,87.54,44.95,87.54,44.93z"/>
		<path class="st2" d="M82.5,50.63c-0.26-0.01-0.38-0.15-0.45-0.35c-0.25-0.69-0.5-1.38-0.74-2.08c-0.11-0.32-0.02-0.55,0.34-0.66
			c0.68-0.23,1.35-0.47,2.03-0.72c0.32-0.12,0.52-0.03,0.64,0.28c0.25,0.69,0.5,1.38,0.75,2.07c0.08,0.22,0.1,0.47-0.14,0.57
			C84.12,50.05,83.31,50.33,82.5,50.63z"/>
		<path class="st6" d="M45.11,42.52c-0.73-0.24-1.56-0.5-2.37-0.78c-0.19-0.07-0.24-0.26-0.18-0.45c0.23-0.75,0.46-1.51,0.71-2.26
			c0.09-0.27,0.29-0.34,0.56-0.25c0.7,0.22,1.4,0.44,2.11,0.65c0.34,0.1,0.46,0.3,0.34,0.65c-0.22,0.68-0.43,1.37-0.64,2.05
			C45.57,42.35,45.47,42.53,45.11,42.52z"/>
		<path class="st6" d="M82.89,8.39c-0.02,0.18-0.1,0.27-0.19,0.36c-0.52,0.52-1.05,1.03-1.56,1.56c-0.24,0.24-0.46,0.25-0.69,0.01
			c-0.52-0.52-1.04-1.04-1.56-1.56c-0.23-0.23-0.24-0.46,0-0.7c0.54-0.53,1.07-1.07,1.6-1.6c0.18-0.18,0.39-0.22,0.57-0.04
			C81.63,7,82.2,7.57,82.76,8.15C82.83,8.22,82.86,8.33,82.89,8.39z"/>
		<path class="st6" d="M85.18,58.18c-0.02,0.06-0.05,0.17-0.1,0.26c-0.31,0.63-0.63,1.25-0.94,1.88c-0.16,0.34-0.38,0.44-0.73,0.26
			c-0.62-0.32-1.25-0.64-1.88-0.94c-0.34-0.16-0.44-0.38-0.26-0.73c0.33-0.64,0.64-1.28,0.96-1.93c0.15-0.29,0.35-0.39,0.66-0.23
			c0.66,0.33,1.32,0.65,1.98,0.98C85.04,57.82,85.18,57.93,85.18,58.18z"/>
		<path class="st6" d="M56.83,17.36c0.68,0.22,1.48,0.46,2.28,0.74c0.22,0.08,0.24,0.3,0.18,0.5c-0.22,0.72-0.44,1.44-0.67,2.16
			c-0.1,0.32-0.31,0.41-0.63,0.31c-0.68-0.22-1.37-0.43-2.05-0.64c-0.37-0.11-0.47-0.33-0.35-0.69c0.22-0.66,0.42-1.33,0.62-2
			C56.29,17.49,56.4,17.31,56.83,17.36z"/>
		<path class="st8" d="M71.34,49.61c-0.25,0.76-0.5,1.59-0.8,2.42c-0.08,0.22-0.33,0.18-0.52,0.12c-0.69-0.21-1.37-0.42-2.05-0.63
			c-0.32-0.1-0.48-0.28-0.36-0.64c0.22-0.68,0.43-1.37,0.64-2.05c0.11-0.37,0.32-0.47,0.69-0.35c0.66,0.22,1.33,0.43,2,0.62
			C71.16,49.16,71.33,49.26,71.34,49.61z"/>
		<path class="st4" d="M65.17,9.07c0.18,0.03,0.3,0.11,0.4,0.21c0.51,0.51,1.01,1.02,1.52,1.52c0.26,0.25,0.27,0.48,0.01,0.74
			c-0.52,0.51-1.04,1.04-1.56,1.56c-0.22,0.22-0.43,0.22-0.65,0c-0.53-0.53-1.07-1.06-1.6-1.59c-0.22-0.22-0.23-0.43-0.01-0.65
			c0.54-0.54,1.09-1.09,1.63-1.63C64.99,9.14,65.1,9.1,65.17,9.07z"/>
		<path class="st8" d="M65.98,22.22c0.22-0.69,0.46-1.48,0.71-2.26c0.07-0.22,0.27-0.29,0.48-0.23c0.75,0.23,1.51,0.46,2.26,0.7
			c0.24,0.08,0.35,0.24,0.28,0.5c-0.23,0.75-0.46,1.51-0.7,2.26c-0.09,0.28-0.29,0.35-0.55,0.27c-0.72-0.22-1.44-0.45-2.15-0.67
			C66.06,22.72,65.93,22.59,65.98,22.22z"/>
		<path class="st9" d="M64.26,24.85c-0.22,0.57-0.18,1.19-0.34,1.78c-0.13,0.48-0.23,0.97-0.34,1.46c-0.1,0.4-0.28,0.57-0.73,0.39
			c-0.51-0.21-1.05-0.37-1.58-0.49c-0.44-0.1-0.5-0.35-0.4-0.7c0.38-1.33,0.51-2.69,0.61-4.06c0.26-1.1,0.13-2.21,0.04-3.31
			c-0.24-3.03-1.25-5.76-3.26-8.08l0.01-0.01c0.12,0.08,0.25,0.15,0.34,0.25c0.9,1.03,1.62,2.2,2.08,3.48
			c0.98,2.75,1.34,5.56,0.93,8.49c-0.16,1.11-0.38,2.21-0.53,3.32c-0.03,0.24,0.03,0.34,0.22,0.4c0.39,0.13,0.78,0.26,1.17,0.36
			c0.81,0.21,0.89,0.13,1.05-0.71c0.23-1.21,0.43-2.41,0.56-3.64c0.18-1.85,0.12-3.68-0.17-5.5c-0.31-1.96-0.92-3.84-1.92-5.58
			c-0.61-1.06-1.3-2.05-2.18-2.91c-0.22-0.22-0.36-0.2-0.57,0.01c-0.24,0.24-0.43,0.54-0.76,0.66l-0.02-0.02
			c0.24-0.27,0.49-0.52,0.71-0.8c0.27-0.37,0.47-0.27,0.74,0.01c1.81,1.9,3.03,4.12,3.73,6.65c0.7,2.53,0.8,5.1,0.59,7.69
			C64.2,24.29,64.11,24.58,64.26,24.85z"/>
		<path class="st9" d="M58.25,11.84c-0.67-0.67-0.83-0.39,0.2-1.38c0,0,0.02,0.02,0.02,0.02c-0.28,0.42-0.82,0.79-0.21,1.35
			L58.25,11.84z"/>
		<path class="st1" d="M45.8,19.67c0.06-0.01,0.17-0.04,0.18-0.02c0.05,0.08-0.06,0.08-0.1,0.12C45.86,19.74,45.83,19.7,45.8,19.67z
			"/>
