403Webshell
Server IP : 54.94.228.101  /  Your IP : 172.28.20.13
Web Server : Apache
System : Linux ip-172-28-29-189 6.5.0-1014-aws #14~22.04.1-Ubuntu SMP Thu Feb 15 15:27:06 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.2.34-43+ubuntu22.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/vinumday2_0/public/img/aniver/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/vinumday2_0/public/img/aniver/cacho.svg
<svg width="216" height="267" viewBox="0 0 216 267" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M150.642 104.497C164.838 104.497 176.346 92.9887 176.346 78.7928C176.346 64.5969 164.838 53.0889 150.642 53.0889C136.447 53.0889 124.938 64.5969 124.938 78.7928C124.938 92.9887 136.447 104.497 150.642 104.497Z" fill="#762E4F"/>
<path d="M167.703 130.201C181.899 130.201 193.407 118.693 193.407 104.497C193.407 90.301 181.899 78.793 167.703 78.793C153.508 78.793 142 90.301 142 104.497C142 118.693 153.508 130.201 167.703 130.201Z" fill="#762E4F"/>
<path d="M63.0472 130.201C77.2431 130.201 88.7512 118.693 88.7512 104.497C88.7512 90.301 77.2431 78.793 63.0472 78.793C48.8513 78.793 37.3433 90.301 37.3433 104.497C37.3433 118.693 48.8513 130.201 63.0472 130.201Z" fill="#682744"/>
<path d="M51.411 100.494C65.6069 100.494 77.1149 88.9858 77.1149 74.7899C77.1149 60.594 65.6069 49.0859 51.411 49.0859C37.2151 49.0859 25.707 60.594 25.707 74.7899C25.707 88.9858 37.2151 100.494 51.411 100.494Z" fill="#682744"/>
<path d="M104.66 123.068C121.979 123.068 136.018 109.028 136.018 91.7091C136.018 74.3903 121.979 60.3506 104.66 60.3506C87.341 60.3506 73.3013 74.3903 73.3013 91.7091C73.3013 109.028 87.341 123.068 104.66 123.068Z" fill="#682744"/>
<path d="M78.8919 155.905C93.0878 155.905 104.596 144.397 104.596 130.201C104.596 116.005 93.0878 104.497 78.8919 104.497C64.696 104.497 53.188 116.005 53.188 130.201C53.188 144.397 64.696 155.905 78.8919 155.905Z" fill="#682744"/>
<path d="M135.63 149.791C149.826 149.791 161.334 138.283 161.334 124.087C161.334 109.891 149.826 98.3828 135.63 98.3828C121.434 98.3828 109.926 109.891 109.926 124.087C109.926 138.283 121.434 149.791 135.63 149.791Z" fill="#682744"/>
<path d="M86.5184 192.972C100.714 192.972 112.222 181.464 112.222 167.268C112.222 153.073 100.714 141.564 86.5184 141.564C72.3225 141.564 60.8145 153.073 60.8145 167.268C60.8145 181.464 72.3225 192.972 86.5184 192.972Z" fill="#682744"/>
<path d="M129.916 190.108C144.112 190.108 155.62 178.6 155.62 164.404C155.62 150.208 144.112 138.7 129.916 138.7C115.72 138.7 104.212 150.208 104.212 164.404C104.212 178.6 115.72 190.108 129.916 190.108Z" fill="#682744"/>
<path d="M109.926 231.064C124.122 231.064 135.63 219.556 135.63 205.36C135.63 191.164 124.122 179.656 109.926 179.656C95.7297 179.656 84.2217 191.164 84.2217 205.36C84.2217 219.556 95.7297 231.064 109.926 231.064Z" fill="#682744"/>
<path d="M25.7039 123.07C39.8998 123.07 51.4079 111.562 51.4079 97.3661C51.4079 83.1702 39.8998 71.6621 25.7039 71.6621C11.5081 71.6621 0 83.1702 0 97.3661C0 111.562 11.5081 123.07 25.7039 123.07Z" fill="#762E4F"/>
<path d="M78.8919 123.07C93.0878 123.07 104.596 111.562 104.596 97.3661C104.596 83.1702 93.0878 71.6621 78.8919 71.6621C64.696 71.6621 53.188 83.1702 53.188 97.3661C53.188 111.562 64.696 123.07 78.8919 123.07Z" fill="#762E4F"/>
<path d="M134.318 123.07C148.514 123.07 160.022 111.562 160.022 97.3661C160.022 83.1702 148.514 71.6621 134.318 71.6621C120.122 71.6621 108.614 83.1702 108.614 97.3661C108.614 111.562 120.122 123.07 134.318 123.07Z" fill="#762E4F"/>
<path d="M189.375 123.07C203.571 123.07 215.079 111.562 215.079 97.3661C215.079 83.1702 203.571 71.6621 189.375 71.6621C175.179 71.6621 163.671 83.1702 163.671 97.3661C163.671 111.562 175.179 123.07 189.375 123.07Z" fill="#762E4F"/>
<path d="M108.614 171.3C122.81 171.3 134.318 159.792 134.318 145.597C134.318 131.401 122.81 119.893 108.614 119.893C94.4177 119.893 82.9097 131.401 82.9097 145.597C82.9097 159.792 94.4177 171.3 108.614 171.3Z" fill="#762E4F"/>
<path d="M161.334 167.268C175.53 167.268 187.038 155.76 187.038 141.564C187.038 127.368 175.53 115.86 161.334 115.86C147.138 115.86 135.63 127.368 135.63 141.564C135.63 155.76 147.138 167.268 161.334 167.268Z" fill="#762E4F"/>
<path d="M80.0106 218.675C94.2065 218.675 105.715 207.167 105.715 192.972C105.715 178.776 94.2065 167.268 80.0106 167.268C65.8147 167.268 54.3066 178.776 54.3066 192.972C54.3066 207.167 65.8147 218.675 80.0106 218.675Z" fill="#762E4F"/>
<path d="M135.63 222.709C149.826 222.709 161.334 211.201 161.334 197.005C161.334 182.809 149.826 171.301 135.63 171.301C121.434 171.301 109.926 182.809 109.926 197.005C109.926 211.201 121.434 222.709 135.63 222.709Z" fill="#762E4F"/>
<path d="M107.573 266.003C121.769 266.003 133.277 254.495 133.277 240.299C133.277 226.103 121.769 214.595 107.573 214.595C93.3772 214.595 81.8691 226.103 81.8691 240.299C81.8691 254.495 93.3772 266.003 107.573 266.003Z" fill="#762E4F"/>
<path opacity="0.2" d="M119.096 141.561C122.896 141.561 125.976 138.481 125.976 134.682C125.976 130.883 122.896 127.803 119.096 127.803C115.297 127.803 112.217 130.883 112.217 134.682C112.217 138.481 115.297 141.561 119.096 141.561Z" fill="white"/>
<path opacity="0.2" d="M88.7507 190.104C92.55 190.104 95.6299 187.024 95.6299 183.225C95.6299 179.426 92.55 176.346 88.7507 176.346C84.9515 176.346 81.8716 179.426 81.8716 183.225C81.8716 187.024 84.9515 190.104 88.7507 190.104Z" fill="white"/>
<path opacity="0.2" d="M145.089 192.249C148.888 192.249 151.968 189.169 151.968 185.369C151.968 181.57 148.888 178.49 145.089 178.49C141.289 178.49 138.209 181.57 138.209 185.369C138.209 189.169 141.289 192.249 145.089 192.249Z" fill="white"/>
<path opacity="0.2" d="M114.742 240.792C118.542 240.792 121.622 237.713 121.622 233.913C121.622 230.114 118.542 227.034 114.742 227.034C110.943 227.034 107.863 230.114 107.863 233.913C107.863 237.713 110.943 240.792 114.742 240.792Z" fill="white"/>
<path opacity="0.2" d="M194.8 92.8403C198.599 92.8403 201.679 89.7604 201.679 85.9612C201.679 82.1619 198.599 79.082 194.8 79.082C191 79.082 187.92 82.1619 187.92 85.9612C187.92 89.7604 191 92.8403 194.8 92.8403Z" fill="white"/>
<path opacity="0.2" d="M164.454 141.385C168.253 141.385 171.333 138.305 171.333 134.506C171.333 130.707 168.253 127.627 164.454 127.627C160.655 127.627 157.575 130.707 157.575 134.506C157.575 138.305 160.655 141.385 164.454 141.385Z" fill="white"/>
<path opacity="0.2" d="M88.4783 92.8403C92.2775 92.8403 95.3574 89.7604 95.3574 85.9612C95.3574 82.1619 92.2775 79.082 88.4783 79.082C84.679 79.082 81.5991 82.1619 81.5991 85.9612C81.5991 89.7604 84.679 92.8403 88.4783 92.8403Z" fill="white"/>
<path d="M56.4212 171.301C70.6171 171.301 82.1252 159.793 82.1252 145.598C82.1252 131.402 70.6171 119.894 56.4212 119.894C42.2253 119.894 30.7173 131.402 30.7173 145.598C30.7173 159.793 42.2253 171.301 56.4212 171.301Z" fill="#762E4F"/>
<path opacity="0.2" d="M58.1169 141.385C61.9162 141.385 64.9961 138.305 64.9961 134.506C64.9961 130.707 61.9162 127.627 58.1169 127.627C54.3177 127.627 51.2378 130.707 51.2378 134.506C51.2378 138.305 54.3177 141.385 58.1169 141.385Z" fill="white"/>
<path opacity="0.2" d="M145.089 92.8403C148.888 92.8403 151.968 89.7604 151.968 85.9612C151.968 82.1619 148.888 79.082 145.089 79.082C141.289 79.082 138.209 82.1619 138.209 85.9612C138.209 89.7604 141.289 92.8403 145.089 92.8403Z" fill="white"/>
<path opacity="0.2" d="M30.7166 92.1716C34.5168 92.1716 37.5974 89.091 37.5974 85.2909C37.5974 81.4908 34.5168 78.4102 30.7166 78.4102C26.9165 78.4102 23.8359 81.4908 23.8359 85.2909C23.8359 89.091 26.9165 92.1716 30.7166 92.1716Z" fill="white"/>
<path d="M107.675 69.0393L115.041 8.31151C115.577 3.89235 112.127 0 107.675 0C103.224 0 99.7737 3.89235 100.31 8.31151L107.675 69.0393Z" fill="#B2D235"/>
<path d="M107.675 69.0394C107.675 69.0394 135.626 58.6217 166.183 70.5372C196.738 82.4527 210.064 40.7149 210.064 40.7149C210.064 40.7149 195.899 57.1359 174.333 47.8081C174.335 47.8102 130.542 15.6516 107.675 69.0394Z" fill="#B2D235"/>
<path d="M105.234 69.0394C105.234 69.0394 77.2835 58.6217 46.7266 70.5372C16.1697 82.4527 2.8457 40.7154 2.8457 40.7154C2.8457 40.7154 17.0103 57.1363 38.5767 47.8086C38.5772 47.8102 82.3682 15.6515 105.234 69.0394Z" fill="#B2D235"/>
<path d="M107.675 69.0396C107.675 69.0396 33.9177 32.2026 56.7216 110.232C56.7216 110.233 69.4232 63.6521 107.675 69.0396Z" fill="#B2D235"/>
<path d="M102.249 69.0396C102.249 69.0396 176.006 32.2026 153.202 110.232C153.202 110.233 140.501 63.6521 102.249 69.0396Z" fill="#B2D235"/>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit