403Webshell
Server IP : 54.233.248.239  /  Your IP : 172.28.20.13
Web Server : Apache
System : Linux ip-172-28-29-189 6.5.0-1014-aws #14~22.04.1-Ubuntu SMP Thu Feb 15 15:27:06 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.2.34-43+ubuntu22.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/vinumday2_0/public/img/adega/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/vinumday2_0/public/img/adega/fogos2.svg
<svg width="177" height="184" viewBox="0 0 177 184" fill="none" xmlns="http://www.w3.org/2000/svg">
<g opacity="0.9">
<path d="M60.7812 17.6576C64.1301 24.6295 67.1353 31.7058 69.8235 38.8536C66.0777 31.941 61.8757 25.1717 57.1869 18.6027C56.8329 18.1097 57.3362 17.4673 58.3223 17.1768C59.3063 16.8884 60.3905 17.0705 60.7322 17.5737C60.7506 17.6003 60.769 17.631 60.7812 17.6576Z" fill="white"/>
<path d="M73.2869 42.8326C75.4595 49.3259 77.3887 55.8682 79.0969 62.4432C76.4783 56.0359 73.5201 49.7084 70.1937 43.4955C69.9135 42.9758 70.3697 42.3744 71.2187 42.1596C72.0656 41.9448 72.978 42.2066 73.246 42.7344C73.2624 42.7672 73.2767 42.7999 73.2869 42.8326Z" fill="white"/>
<path d="M129.312 30.9324C124.388 32.6426 119.658 34.5922 115.131 36.7505C118.793 34.0296 122.641 31.4438 126.673 29.0155C127.256 28.6657 128.375 28.7884 129.165 29.2999C129.952 29.8092 130.106 30.5007 129.519 30.8383C129.457 30.873 129.384 30.9058 129.312 30.9324Z" fill="white"/>
<path d="M110.675 41.1593C100.24 47.4397 91.1259 54.8433 83.3419 62.9568C90.3404 54.471 98.5868 46.558 108.112 39.5718C108.65 39.1749 109.689 39.2015 110.417 39.6332C111.148 40.0648 111.289 40.7297 110.745 41.1143C110.724 41.1286 110.7 41.145 110.675 41.1593Z" fill="white"/>
<path d="M149.418 74.5562C148.34 73.7665 147.251 72.9891 146.151 72.2302C147.347 72.3018 148.55 72.3938 149.755 72.5043C150.547 72.5738 151.355 73.1998 151.551 73.8872C151.746 74.5746 151.265 75.0594 150.483 74.9817C150.109 74.9449 149.731 74.7853 149.418 74.5562Z" fill="white"/>
<path d="M134.574 69.6831C118.375 65.0638 101.713 63.7586 85.7497 65.5609C101.527 63.0917 118.226 63.6584 134.698 67.6026C135.472 67.7867 136.083 68.4148 136.063 68.9958C136.045 69.5747 135.41 69.8898 134.651 69.7036C134.627 69.6975 134.598 69.6913 134.574 69.6831Z" fill="white"/>
<path d="M125.779 104.574C115.794 90.3944 102.079 77.7312 84.9621 68.6153C102.572 77.1686 116.898 89.4902 127.461 103.518C127.841 104.021 127.767 104.67 127.311 104.968C126.855 105.265 126.186 105.108 125.808 104.612C125.799 104.6 125.787 104.586 125.779 104.574Z" fill="white"/>
<path d="M90.1665 116.873C89.7717 111.476 89.2827 106.081 88.6874 100.689C89.9762 105.981 91.0748 111.298 92.0015 116.629C92.0977 117.184 91.7683 117.711 91.2712 117.812C90.7741 117.914 90.2872 117.552 90.1828 116.999C90.1767 116.961 90.1706 116.916 90.1665 116.873Z" fill="white"/>
<path d="M85.9706 92.4585C84.7596 85.0713 83.3111 77.7046 81.5907 70.3726C84.1745 77.5532 86.3593 84.8156 88.1903 92.1251C88.3273 92.6774 87.9468 93.2134 87.3433 93.328C86.7419 93.4425 86.1384 93.0988 85.9911 92.5506C85.9829 92.5199 85.9768 92.4892 85.9706 92.4585Z" fill="white"/>
<path d="M20.8801 93.7843C26.5552 89.2857 32.6585 85.2637 39.1126 81.8043C33.0409 85.8181 27.3958 90.3229 22.2319 95.2265C21.7242 95.7093 20.9895 95.8034 20.5808 95.4393C20.1729 95.0731 20.251 94.3755 20.7647 93.8845C20.8003 93.8518 20.843 93.815 20.8801 93.7843Z" fill="white"/>
<path d="M44.7467 77.502C54.2574 72.9093 64.4636 69.5031 75.075 67.4717C64.6948 70.1537 54.8588 74.149 45.8187 79.2225C45.1947 79.5723 44.4316 79.4905 44.1023 79.0323C43.7749 78.574 44.0163 77.9112 44.6485 77.5511C44.6792 77.5348 44.7139 77.5164 44.7467 77.502Z" fill="white"/>
<path d="M13.2897 54.9046C23.5484 54.1518 33.5122 54.5937 42.9832 56.0564C33.138 55.2954 22.8937 55.6411 12.481 57.2347C11.6597 57.3616 11.1335 56.9504 11.3115 56.31C11.4899 55.6677 12.3149 55.0396 13.148 54.9189C13.1958 54.9128 13.2439 54.9087 13.2897 54.9046Z" fill="white"/>
<path d="M55.0409 56.9014C62.2972 58.8223 69.1873 61.3447 75.6519 64.3643C68.7188 61.94 61.4114 60.0907 53.8135 58.9082C53.0647 58.7937 52.6862 58.2454 52.9767 57.6787C53.2672 57.11 54.1264 56.7459 54.8834 56.8686C54.9345 56.8768 54.9938 56.8911 55.0409 56.9014Z" fill="white"/>
<path d="M110.851 1.60663C104.783 9.74464 99.448 18.1916 94.7919 26.8451C98.3024 17.9542 102.308 9.1841 106.862 0.583752C107.136 0.0641308 108.271 -0.152706 109.392 0.115286C110.514 0.38328 111.182 1.0277 110.894 1.54118C110.882 1.56164 110.865 1.58617 110.851 1.60663Z" fill="white"/>
<path d="M92.5784 35.8689C89.4218 41.8446 86.5966 47.9184 84.0783 54.0638C85.629 47.7609 87.3679 41.4865 89.3134 35.249C89.4832 34.7008 90.3731 34.3632 91.2916 34.5105C92.2122 34.6578 92.8055 35.2245 92.6234 35.7666C92.6111 35.8014 92.5948 35.8382 92.5784 35.8689Z" fill="white"/>
<path d="M174.938 59.9066C160.748 55.4755 146.563 53.4112 132.987 53.4305C146.21 52.6741 160.179 53.8911 174.341 57.423C175.181 57.6297 176.018 58.3743 176.208 59.0718C176.397 59.7696 175.872 60.1521 175.045 59.9372C175.011 59.9291 174.972 59.9168 174.938 59.9066Z" fill="white"/>
<path d="M126.519 54.8984C114.247 55.4856 102.553 57.7809 91.7683 61.4469C102.079 57.1754 113.376 54.1538 125.39 52.7443C126.159 52.6542 127.068 53.0695 127.405 53.6648C127.741 54.2622 127.391 54.8064 126.628 54.8882C126.593 54.8923 126.554 54.8964 126.519 54.8984Z" fill="white"/>
<path d="M139.504 93.4856C124.513 80.8101 106.017 71.5224 85.7169 67.304C106.222 70.8636 125.202 79.6072 140.807 91.9963C141.366 92.4402 141.529 93.1398 141.177 93.5572C140.825 93.9745 140.099 93.9561 139.547 93.5204C139.535 93.5101 139.516 93.4958 139.504 93.4856Z" fill="white"/>
<path d="M106.524 113.27C101.584 98.1253 94.0309 83.2936 83.3296 69.8243C94.7817 82.9356 102.952 97.6077 108.349 112.669C108.543 113.207 108.29 113.786 107.793 113.959C107.296 114.135 106.737 113.847 106.539 113.313C106.535 113.299 106.528 113.284 106.524 113.27Z" fill="white"/>
<path d="M70.3042 116.938C71.3967 108.338 72.8696 99.7537 74.7865 91.2188C73.6184 99.8437 72.753 108.485 72.1434 117.13C72.1025 117.691 71.6626 118.116 71.1594 118.086C70.6541 118.055 70.2674 117.578 70.2981 117.016C70.2981 116.989 70.3022 116.963 70.3042 116.938Z" fill="white"/>
<path d="M75.7132 82.7985C76.6686 79.6337 77.7221 76.4853 78.878 73.3573C78.3993 76.5814 77.9676 79.8076 77.5789 83.0378C77.5237 83.4756 77.0634 83.7988 76.5458 83.7702C76.0282 83.7416 75.6436 83.3651 75.6886 82.9253C75.6927 82.8844 75.703 82.8394 75.7132 82.7985Z" fill="white"/>
<path d="M34.5731 104.856C38.2002 100.124 42.2488 95.6009 46.7106 91.358C42.8113 96.0039 39.3377 100.86 36.2833 105.86C35.9581 106.388 35.3055 106.617 34.8125 106.378C34.3178 106.139 34.1697 105.513 34.4913 104.975C34.5158 104.936 34.5465 104.893 34.5731 104.856Z" fill="white"/>
<path d="M52.3916 84.292C59.3737 78.3715 67.2335 73.1078 75.8789 68.7585C67.745 73.652 60.4519 79.3535 54.0527 85.6094C53.5884 86.0615 52.8314 86.1556 52.3507 85.816C51.8699 85.4764 51.8495 84.8259 52.3159 84.3636C52.3384 84.3411 52.367 84.3145 52.3916 84.292Z" fill="white"/>
<path d="M11.2116 74.7178C16.3041 72.8971 21.4474 71.4119 26.6008 70.2581C21.5143 72.1013 16.5116 74.2637 11.631 76.7411C10.9087 77.1073 10.173 76.9845 9.98439 76.4567C9.79618 75.9289 10.2356 75.1925 10.9704 74.8201C11.049 74.7813 11.1335 74.7465 11.2116 74.7178Z" fill="white"/>
<path d="M33.7841 67.3305C47.6475 64.491 61.6057 64.0266 74.9767 65.7328C61.4482 64.6997 47.5166 65.8883 33.8825 69.4049C33.1257 69.6013 32.4643 69.3088 32.4048 68.7421C32.3447 68.1754 32.9212 67.5474 33.6906 67.351C33.7213 67.3428 33.7542 67.3366 33.7841 67.3305Z" fill="white"/>
<path d="M32.3629 30.7402C50.5034 38.8516 65.5028 50.1503 77.2802 63.0549C64.7336 50.5472 48.8402 39.8684 29.8151 32.741C29.1341 32.4873 29.1293 31.8224 29.8188 31.2578C30.508 30.6911 31.6307 30.4518 32.3109 30.7177C32.3273 30.7259 32.3483 30.7341 32.3629 30.7402Z" fill="white"/>
<path d="M82.6606 3.06927C81.74 15.1576 81.0015 27.2521 80.4185 39.3507C79.9091 27.2562 79.2974 15.1658 78.5671 3.0795C78.5323 2.51897 79.4263 2.03823 80.5637 2.01777C81.7032 1.99936 82.6422 2.44942 82.6627 3.012C82.6627 3.03041 82.6606 3.05086 82.6606 3.06927Z" fill="white"/>
<path d="M81.9548 47.2966C81.3779 51.9773 80.8542 56.66 80.3796 61.3468C79.9091 56.6661 79.3976 51.9875 78.8391 47.3109C78.7716 46.7524 79.4181 46.2512 80.2855 46.2062C81.1529 46.1612 81.9037 46.5887 81.9569 47.1493C81.961 47.1984 81.9589 47.2516 81.9548 47.2966Z" fill="white"/>
<path d="M158.91 42.1534C153.912 41.7545 148.98 41.6154 144.138 41.7238C148.411 40.8482 152.801 40.1649 157.296 39.6883C158.075 39.6044 159.143 40.0974 159.673 40.7848C160.201 41.4722 159.992 42.0818 159.219 42.1534C159.125 42.1616 159.014 42.1616 158.91 42.1534Z" fill="white"/>
<path d="M137.685 43.8166C129.772 44.641 122.164 46.1262 114.936 48.1802C121.544 45.4839 128.559 43.2622 135.934 41.6072C136.673 41.4394 137.712 41.8015 138.242 42.4112C138.769 43.0187 138.591 43.6345 137.853 43.79C137.802 43.8023 137.738 43.8105 137.685 43.8166Z" fill="white"/>
<path d="M106.911 52.5398C99.178 55.3752 91.9565 58.8755 85.3058 62.8975C91.3141 58.3743 97.8953 54.2767 105.023 50.7375C105.653 50.4225 106.627 50.5657 107.183 51.0525C107.739 51.5415 107.67 52.1818 107.038 52.4866C106.999 52.505 106.954 52.5234 106.911 52.5398Z" fill="white"/>
<path d="M159.174 94.5063C153.544 89.6108 147.49 85.1961 141.089 81.3358C147.777 84.5947 154.211 88.4652 160.293 92.8881C160.915 93.3402 161.189 94.0972 160.913 94.5697C160.634 95.0423 159.918 95.0587 159.307 94.6127C159.262 94.582 159.217 94.5411 159.174 94.5063Z" fill="white"/>
<path d="M124.191 74.7506C112.422 70.031 99.9247 67.1036 87.2328 66.1359C99.9574 66.4264 112.672 68.687 124.822 72.8378C125.546 73.0833 126.004 73.7277 125.851 74.2617C125.695 74.7976 124.995 75.0268 124.283 74.7854C124.253 74.7751 124.22 74.7629 124.191 74.7506Z" fill="white"/>
<path d="M120.847 121.408C119.351 116.676 117.58 111.971 115.509 107.331C118.181 111.695 120.527 116.171 122.567 120.717C122.804 121.246 122.616 121.856 122.158 122.081C121.698 122.306 121.139 122.067 120.898 121.545C120.879 121.502 120.861 121.451 120.847 121.408Z" fill="white"/>
<path d="M108.38 97.3254C102.236 87.5119 94.4871 78.2345 85.0623 70.0433C95.1315 77.7783 103.515 86.7509 110.229 96.3701C110.579 96.8713 110.448 97.4973 109.949 97.7734C109.45 98.0496 108.771 97.8757 108.419 97.3807C108.404 97.3623 108.39 97.3418 108.38 97.3254Z" fill="white"/>
<path d="M79.7434 129.749C79.9602 125.389 80.2118 121.03 80.5003 116.672C80.8276 121.025 81.1242 125.381 81.3902 129.738C81.4229 130.301 81.0854 130.788 80.6353 130.835C80.1873 130.88 79.7883 130.469 79.7454 129.908C79.7413 129.857 79.7413 129.8 79.7434 129.749Z" fill="white"/>
<path d="M79.4283 104.649C79.6349 93.5837 79.9459 82.5203 80.3796 71.4589C80.8235 82.5162 81.1835 93.5755 81.472 104.637C81.4863 105.197 81.0444 105.664 80.4839 105.684C79.9254 105.705 79.4528 105.271 79.4283 104.711C79.4283 104.69 79.4262 104.668 79.4283 104.649Z" fill="white"/>
<path d="M38.3905 121.275C41.5512 113.558 45.5649 105.997 50.5054 98.7922C46.1807 106.302 42.752 114.078 40.1232 121.942C39.9412 122.49 39.4052 122.803 38.9203 122.644C38.4375 122.486 38.1818 121.911 38.3619 121.359C38.37 121.332 38.3803 121.302 38.3905 121.275Z" fill="white"/>
<path d="M57.9091 86.5812C63.1175 80.6587 69.0502 75.1045 75.6928 70.0924C69.6946 75.5566 64.4023 81.4606 59.8055 87.6511C59.4352 88.1482 58.7069 88.3303 58.1668 88.0623C57.6267 87.7943 57.4754 87.1724 57.8415 86.6671C57.862 86.6384 57.8845 86.6098 57.9091 86.5812Z" fill="white"/>
<path d="M0.708108 94.1484C8.501 88.2485 16.9002 83.2691 25.6906 79.3249C17.1602 83.8849 9.14438 89.4146 1.82836 95.7646C1.25084 96.2658 0.511914 96.3374 0.16966 95.918C-0.172799 95.4986 0.0186833 94.7437 0.604382 94.2323C0.637524 94.2016 0.673331 94.175 0.708108 94.1484Z" fill="white"/>
<path d="M35.3791 73.9752C39.8 72.6168 44.272 71.508 48.7727 70.6509C44.4234 72.1647 40.1641 73.9139 36.0194 75.8839C35.3341 76.2092 34.5813 76.0762 34.326 75.5811C34.0719 75.084 34.4258 74.4069 35.1213 74.0755C35.2052 74.0366 35.2953 74.0018 35.3791 73.9752Z" fill="white"/>
<path d="M56.0945 67.891C61.9085 67.0543 67.7573 66.6349 73.5836 66.6247C67.7901 67.312 62.0579 68.4045 56.4402 69.8897C55.7119 70.082 54.9959 69.8078 54.8363 69.2698C54.6747 68.7318 55.1432 68.1303 55.8817 67.9339C55.9513 67.9155 56.027 67.9012 56.0945 67.891Z" fill="white"/>
<path d="M3.61327 40.2918C18.1025 40.8257 31.6511 43.5281 43.9078 47.859C31.0319 44.1869 16.9109 42.313 1.9826 42.7835C1.15264 42.8101 0.809146 42.2762 1.22771 41.5826C1.64627 40.8891 2.67489 40.3061 3.51324 40.2918C3.54617 40.2897 3.58176 40.2897 3.61327 40.2918Z" fill="white"/>
<path d="M54.9161 50.6126C62.3504 54.1661 69.2057 58.3271 75.4514 62.9485C68.5633 58.8345 61.0656 55.281 53.0238 52.4476C52.3385 52.2062 52.1646 51.5884 52.6535 51.0627C53.1383 50.5349 54.1039 50.3078 54.7934 50.5615C54.8363 50.5758 54.8793 50.5942 54.9161 50.6126Z" fill="white"/>
<path d="M120.699 17.9399C114.791 22.1889 109.323 26.755 104.29 31.5748C108.288 26.3561 112.637 21.2949 117.348 16.4342C117.786 15.9821 118.928 15.9289 119.883 16.3278C120.843 16.7247 121.248 17.4141 120.8 17.854C120.769 17.8846 120.734 17.9133 120.699 17.9399Z" fill="white"/>
<path d="M99.761 39.2177C93.2044 46.472 87.5151 54.1681 82.636 62.1404C86.6416 53.9165 91.3325 45.8787 96.7701 38.1396C97.1179 37.6425 98.0958 37.4604 98.9407 37.7427C99.7876 38.0271 100.174 38.6613 99.8162 39.1502C99.7999 39.1727 99.7794 39.1973 99.761 39.2177Z" fill="white"/>
<path d="M158.668 66.635C143.225 61.6106 127.548 59.5362 112.559 60.1131C127.297 58.8407 142.9 60.1295 158.495 64.3785C159.303 64.5974 160.015 65.2971 160.08 65.9292C160.146 66.5613 159.552 66.8846 158.758 66.6636C158.73 66.6555 158.697 66.6432 158.668 66.635Z" fill="white"/>
<path d="M102.797 62.1711C97.0995 62.617 91.5064 63.4497 86.0586 64.6342C91.1546 62.8155 96.4531 61.3078 101.923 60.1478C102.656 59.9923 103.501 60.3217 103.797 60.8741C104.092 61.4285 103.74 61.991 103.014 62.1404C102.946 62.1547 102.867 62.1649 102.797 62.1711Z" fill="white"/>
<path d="M138.477 104.443C131.546 95.8626 123.248 88.0458 113.713 81.438C123.69 87.52 132.528 94.9338 140.032 103.246C140.48 103.741 140.496 104.424 140.081 104.768C139.664 105.111 138.976 104.995 138.532 104.508C138.514 104.488 138.495 104.463 138.477 104.443Z" fill="white"/>
<path d="M107.279 78.7172C100.71 74.5807 93.6054 71.0067 86.0504 68.1325C93.9511 70.3869 101.49 73.4085 108.552 77.0744C109.182 77.4018 109.423 78.0503 109.1 78.5188C108.777 78.9872 108.018 79.1038 107.396 78.7847C107.357 78.7642 107.316 78.7417 107.279 78.7172Z" fill="white"/>
<path d="M100.338 121.379C98.8936 112.869 96.9174 104.381 94.3193 95.9854C97.613 104.195 100.172 112.556 102.095 120.972C102.222 121.521 101.93 122.069 101.453 122.202C100.976 122.335 100.487 122.003 100.354 121.457C100.348 121.433 100.342 121.406 100.338 121.379Z" fill="white"/>
<path d="M88.1903 83.8295C86.5782 79.3759 84.7902 74.9571 82.814 70.5853C85.6024 74.6932 88.1412 78.8932 90.4447 83.1667C90.727 83.6884 90.459 84.2837 89.8576 84.5026C89.2561 84.7215 88.5421 84.4862 88.2537 83.9707C88.2291 83.9257 88.2087 83.8766 88.1903 83.8295Z" fill="white"/>
<path d="M59.8709 137.569C60.7771 129.74 62.1273 121.907 64.0033 114.123C62.7493 122.028 61.9146 129.949 61.4297 137.852C61.395 138.41 61.0227 138.813 60.593 138.762C60.1655 138.707 59.8361 138.214 59.8627 137.655C59.8648 137.627 59.8668 137.598 59.8709 137.569Z" fill="white"/>
<path d="M64.1097 109.023C66.851 97.8245 70.8341 86.7344 76.3249 76.0618C71.5501 86.9267 68.1194 98.1047 65.7811 109.36C65.6808 109.839 65.2308 110.158 64.7705 110.079C64.3102 109.999 64.0074 109.549 64.0995 109.068C64.1036 109.054 64.1056 109.035 64.1097 109.023Z" fill="white"/>
<path d="M23.2501 105.844C31.0086 96.3189 40.4526 87.7615 51.3728 80.7814C40.9211 88.275 32.0384 97.2047 24.8611 106.957C24.4769 107.476 23.803 107.667 23.3438 107.382C22.8853 107.096 22.817 106.435 23.2032 105.905C23.2175 105.887 23.2345 105.864 23.2501 105.844Z" fill="white"/>
<path d="M57.7945 75.5197C63.2157 72.76 68.9152 70.3767 74.8438 68.423C69.3059 70.9761 64.0586 73.9036 59.1304 77.1441C58.5555 77.5225 57.7618 77.4918 57.3465 77.0725C56.9332 76.6531 57.058 75.9964 57.639 75.6098C57.6881 75.5791 57.7433 75.5463 57.7945 75.5197Z" fill="white"/>
<path d="M2.04216 68.7196C12.5142 65.34 23.068 63.3249 33.4068 62.5844C22.934 64.045 12.3822 66.8129 2.06138 70.929C1.28216 71.2399 0.61055 71.017 0.56227 70.4216C0.514604 69.8243 1.1185 69.0796 1.91123 68.7666C1.95542 68.7503 1.99982 68.7339 2.04216 68.7196Z" fill="white"/>
<path d="M38.2555 61.1072C50.8737 60.604 63.1195 61.9808 74.5717 64.9369C62.8168 62.6293 50.4052 61.9869 37.7952 63.2512C37.0116 63.3289 36.4491 62.9218 36.5411 62.3306C36.6311 61.7394 37.3533 61.1891 38.1491 61.1134C38.1838 61.1113 38.2207 61.1093 38.2555 61.1072Z" fill="white"/>
<path d="M38.4662 19.1428C43.1489 23.1116 47.5268 27.2828 51.604 31.6178C46.5244 27.7554 41.0847 24.1488 35.285 20.8551C34.6774 20.5114 34.8595 19.822 35.7064 19.3167C36.5534 18.8114 37.7379 18.6968 38.3414 19.0548C38.3864 19.0794 38.4293 19.1121 38.4662 19.1428Z" fill="white"/>
<path d="M56.4136 34.0133C64.8073 42.8346 71.8979 52.3494 77.7937 62.2693C71.0468 52.6502 62.962 43.5568 53.4554 35.3656C52.9644 34.9441 53.2099 34.2793 54.0159 33.8865C54.822 33.4937 55.8776 33.5305 56.3624 33.9642C56.3788 33.9806 56.3992 33.999 56.4136 34.0133Z" fill="white"/>
<path d="M41.2116 183.274C41.2116 183.274 41.2116 182.793 41.2075 181.893C41.2075 181.443 41.2055 180.886 41.2034 180.234C41.2014 179.581 41.1973 178.83 41.2177 177.989C41.2321 177.149 41.2484 176.218 41.2648 175.203C41.2832 174.188 41.3385 173.094 41.3794 171.924C41.4039 171.337 41.4162 170.733 41.453 170.111C41.4878 169.489 41.5267 168.851 41.5635 168.194C41.6024 167.538 41.6412 166.865 41.6801 166.175C41.7353 165.486 41.7906 164.782 41.8458 164.064C41.9031 163.344 41.9604 162.609 42.0217 161.861C42.0954 161.114 42.169 160.353 42.2447 159.58C42.3838 158.029 42.5864 156.431 42.7807 154.789C42.8319 154.379 42.8748 153.964 42.9321 153.549C42.9894 153.134 43.0487 152.716 43.108 152.297C43.2246 151.456 43.3433 150.605 43.464 149.744C43.601 148.887 43.7402 148.019 43.8793 147.144C43.9509 146.706 44.0204 146.264 44.092 145.822C44.1636 145.38 44.2496 144.94 44.3294 144.494C44.491 143.606 44.6526 142.71 44.8162 141.808C44.9983 140.908 45.1804 140.004 45.3645 139.091C45.4566 138.635 45.5506 138.179 45.6427 137.721C45.745 137.265 45.8473 136.806 45.9496 136.348C46.1582 135.432 46.3669 134.509 46.5756 133.584C47.4593 129.892 48.4618 126.164 49.5665 122.468C50.6998 118.777 51.9314 115.115 53.257 111.55C54.6052 107.994 56.029 104.526 57.5183 101.221C57.8927 100.394 58.2793 99.5819 58.6558 98.7738C58.844 98.3708 59.0322 97.9698 59.2204 97.5709C59.4168 97.1761 59.6111 96.7812 59.8055 96.3905C60.1962 95.609 60.5706 94.8316 60.9634 94.0726C61.3602 93.3178 61.753 92.5711 62.1397 91.8346C62.5202 91.092 62.9293 90.3821 63.3201 89.6722C63.7169 88.9685 64.0913 88.2647 64.4902 87.5896C65.2901 86.2415 66.0368 84.924 66.8203 83.6966C67.2029 83.0788 67.5793 82.4753 67.9476 81.8841C68.3301 81.301 68.7024 80.7323 69.0666 80.1779C69.4348 79.6255 69.7765 79.0773 70.1406 78.5638C70.4986 78.0483 70.8464 77.545 71.1839 77.0602C71.8468 76.0803 72.5137 75.1944 73.1172 74.3659C73.422 73.9527 73.7084 73.5537 73.9907 73.1794C74.2792 72.807 74.5533 72.4531 74.8131 72.1176C75.3368 71.4466 75.793 70.837 76.2104 70.3255C76.6277 69.8141 76.9837 69.3783 77.2741 69.0244C77.8511 68.3186 78.1579 67.9422 78.1579 67.9422C78.7103 67.2692 79.7025 67.169 80.3755 67.7213C81.0486 68.2716 81.1488 69.2638 80.5985 69.9369C80.5903 69.945 80.5842 69.9532 80.578 69.9614L80.5453 70.0003C80.5453 70.0003 80.2344 70.3603 79.6554 71.0334C79.3649 71.3709 79.0069 71.7862 78.5855 72.2751C78.1641 72.7641 77.7058 73.3471 77.178 73.9874C76.9141 74.3086 76.6379 74.6482 76.3474 75.0042C76.0631 75.3642 75.7726 75.7468 75.4657 76.1416C74.854 76.9374 74.1789 77.7864 73.5059 78.7275C73.1642 79.1959 72.8103 79.6787 72.4462 80.1738C72.0759 80.6668 71.7302 81.1967 71.3538 81.7286C70.9835 82.2625 70.603 82.8108 70.2143 83.3713C69.8378 83.9421 69.4553 84.5272 69.0625 85.1225C68.2647 86.307 67.4975 87.5835 66.6771 88.8867C66.268 89.5393 65.8834 90.2225 65.4742 90.9058C65.0733 91.5911 64.6518 92.2806 64.2591 93.0007C63.8601 93.7167 63.4551 94.4409 63.0459 95.1753C62.6388 95.9118 62.2522 96.6687 61.8471 97.4277C61.6446 97.8082 61.4421 98.1928 61.2395 98.5753C61.0452 98.9661 60.8488 99.3568 60.6524 99.7496C60.2617 100.535 59.8587 101.327 59.47 102.133C57.9172 105.357 56.4218 108.745 54.998 112.227C53.5966 115.719 52.2853 119.313 51.0701 122.942C49.8795 126.58 48.7911 130.252 47.8194 133.895C47.5882 134.808 47.3571 135.718 47.1279 136.624C47.0134 137.078 46.9009 137.531 46.7863 137.981C46.682 138.433 46.5797 138.885 46.4753 139.335C46.2687 140.237 46.0641 141.133 45.8616 142.021C45.6754 142.915 45.4913 143.803 45.3072 144.683C45.2172 145.122 45.121 145.558 45.0372 145.996C44.9553 146.434 44.8756 146.869 44.7937 147.303C44.6321 148.173 44.4725 149.032 44.313 149.883C44.1718 150.736 44.0307 151.579 43.8936 152.413C43.824 152.831 43.7545 153.246 43.687 153.657C43.6195 154.07 43.5642 154.482 43.5049 154.889C43.2676 156.519 43.0262 158.107 42.8482 159.647C42.7541 160.416 42.66 161.173 42.5659 161.918C42.4882 162.663 42.4104 163.393 42.3368 164.109C42.2611 164.823 42.1895 165.525 42.1179 166.21C42.0606 166.897 42.0033 167.568 41.9481 168.221C41.8949 168.876 41.8417 169.512 41.7885 170.132C41.7374 170.752 41.7087 171.355 41.6678 171.938C41.6003 173.106 41.5144 174.199 41.4714 175.211C41.4285 176.222 41.3896 177.153 41.3528 177.991C41.3098 178.83 41.2955 179.581 41.2812 180.234C41.2669 180.888 41.2546 181.443 41.2443 181.893C41.2239 182.793 41.2116 183.274 41.2116 183.274Z" fill="white"/>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit