403Webshell
Server IP : 54.233.248.239  /  Your IP : 172.28.20.13
Web Server : Apache
System : Linux ip-172-28-29-189 6.5.0-1014-aws #14~22.04.1-Ubuntu SMP Thu Feb 15 15:27:06 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.2.34-43+ubuntu22.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/net//tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 409916 1 0000000000000000 100 0 0 10 0                    
   1: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000   101        0 519354 1 0000000000000000 100 0 0 10 5                    
   2: BD1D1CAC:8AE2 45071CAC:0CEA 06 00000000:00000000 03:00001413 00000000     0        0 0 3 0000000000000000                                      
   3: BD1D1CAC:8100 3C091CAC:18EB 06 00000000:00000000 03:000016BC 00000000     0        0 0 3 0000000000000000                                      
   4: BD1D1CAC:D3CE 3C091CAC:18EB 06 00000000:00000000 03:000003E0 00000000     0        0 0 3 0000000000000000                                      
   5: BD1D1CAC:C7B8 45071CAC:0CEA 06 00000000:00000000 03:000003E0 00000000     0        0 0 3 0000000000000000                                      
   6: BD1D1CAC:C010 3C091CAC:18EB 06 00000000:00000000 03:0000110C 00000000     0        0 0 3 0000000000000000                                      
   7: BD1D1CAC:C7AE 45071CAC:0CEA 06 00000000:00000000 03:000002B6 00000000     0        0 0 3 0000000000000000                                      
   8: BD1D1CAC:D3DE 3C091CAC:18EB 06 00000000:00000000 03:00000471 00000000     0        0 0 3 0000000000000000                                      
   9: BD1D1CAC:DFC0 3C091CAC:18EB 06 00000000:00000000 03:000016C8 00000000     0        0 0 3 0000000000000000                                      
  10: BD1D1CAC:DFC8 3C091CAC:18EB 06 00000000:00000000 03:0000157A 00000000     0        0 0 3 0000000000000000                                      
  11: BD1D1CAC:EAE0 45071CAC:0CEA 06 00000000:00000000 03:00000F34 00000000     0        0 0 3 0000000000000000                                      
  12: BD1D1CAC:8106 3C091CAC:18EB 06 00000000:00000000 03:00001658 00000000     0        0 0 3 0000000000000000                                      
  13: BD1D1CAC:C038 30D31368:01BB 06 00000000:00000000 03:000014E4 00000000     0        0 0 3 0000000000000000                                      
  14: BD1D1CAC:DFBC 3C091CAC:18EB 06 00000000:00000000 03:00001413 00000000     0        0 0 3 0000000000000000                                      
  15: BD1D1CAC:CA10 02C8E50F:01BB 01 00000000:00000000 02:0000019C 00000000     0        0 2173874 2 0000000000000000 20 4 23 10 -1                  
  16: BD1D1CAC:C55A 45071CAC:0CEA 06 00000000:00000000 03:0000110C 00000000     0        0 0 3 0000000000000000                                      
  17: BD1D1CAC:DFCA 3C091CAC:18EB 06 00000000:00000000 03:0000162A 00000000     0        0 0 3 0000000000000000                                      
  18: BD1D1CAC:991E 45071CAC:0CEA 06 00000000:00000000 03:00000A68 00000000     0        0 0 3 0000000000000000                                      
  19: BD1D1CAC:DBF0 3C091CAC:18EB 06 00000000:00000000 03:000003D1 00000000     0        0 0 3 0000000000000000                                      
  20: BD1D1CAC:A296 EECBE50F:01BB 01 00000000:00000000 02:0000049C 00000000     0        0 2138560 2 0000000000000000 20 4 30 10 -1                  
  21: BD1D1CAC:C00E 3C091CAC:18EB 06 00000000:00000000 03:00000F9F 00000000     0        0 0 3 0000000000000000                                      
  22: BD1D1CAC:9796 3C091CAC:18EB 06 00000000:00000000 03:00000A68 00000000     0        0 0 3 0000000000000000                                      
  23: BD1D1CAC:C7C8 45071CAC:0CEA 06 00000000:00000000 03:00000471 00000000     0        0 0 3 0000000000000000                                      
  24: BD1D1CAC:C54A 45071CAC:0CEA 06 00000000:00000000 03:00000F9F 00000000     0        0 0 3 0000000000000000                                      
  25: BD1D1CAC:8666 198EC068:0016 06 00000000:00000000 03:0000097F 00000000     0        0 0 3 0000000000000000                                      
  26: BD1D1CAC:970E 45071CAC:0CEA 06 00000000:00000000 03:000016BC 00000000     0        0 0 3 0000000000000000                                      
  27: BD1D1CAC:8AE6 45071CAC:0CEA 06 00000000:00000000 03:000016C8 00000000     0        0 0 3 0000000000000000                                      
  28: BD1D1CAC:9E54 3C091CAC:18EB 06 00000000:00000000 03:00000F34 00000000     0        0 0 3 0000000000000000                                      
  29: BD1D1CAC:C544 45071CAC:0CEA 06 00000000:00000000 03:000010C3 00000000     0        0 0 3 0000000000000000                                      
  30: BD1D1CAC:9712 45071CAC:0CEA 06 00000000:00000000 03:00001658 00000000     0        0 0 3 0000000000000000                                      
  31: BD1D1CAC:978C 3C091CAC:18EB 06 00000000:00000000 03:000009BC 00000000     0        0 0 3 0000000000000000                                      
  32: BD1D1CAC:9A02 45071CAC:0CEA 06 00000000:00000000 03:000003D1 00000000     0        0 0 3 0000000000000000                                      
  33: BD1D1CAC:DFB0 3C091CAC:18EB 06 00000000:00000000 03:0000131D 00000000     0        0 0 3 0000000000000000                                      
  34: BD1D1CAC:C7BC 45071CAC:0CEA 06 00000000:00000000 03:0000048E 00000000     0        0 0 3 0000000000000000                                      
  35: BD1D1CAC:8ADE 45071CAC:0CEA 06 00000000:00000000 03:0000131D 00000000     0        0 0 3 0000000000000000                                      
  36: BD1D1CAC:D3DC 3C091CAC:18EB 06 00000000:00000000 03:0000048E 00000000     0        0 0 3 0000000000000000                                      
  37: BD1D1CAC:D3CC 3C091CAC:18EB 06 00000000:00000000 03:000002B6 00000000     0        0 0 3 0000000000000000                                      
  38: BD1D1CAC:8AE8 45071CAC:0CEA 06 00000000:00000000 03:0000157A 00000000     0        0 0 3 0000000000000000                                      
  39: BD1D1CAC:C004 3C091CAC:18EB 06 00000000:00000000 03:000010C3 00000000     0        0 0 3 0000000000000000                                      
  40: BD1D1CAC:990E 45071CAC:0CEA 06 00000000:00000000 03:000009BC 00000000     0        0 0 3 0000000000000000                                      
  41: BD1D1CAC:8AEC 45071CAC:0CEA 06 00000000:00000000 03:0000162A 00000000     0        0 0 3 0000000000000000                                      

Youez - 2016 - github.com/yon3zu
LinuXploit