403Webshell
Server IP : 54.233.248.239  /  Your IP : 172.28.1.13
Web Server : Apache
System : Linux ip-172-28-29-189 6.5.0-1014-aws #14~22.04.1-Ubuntu SMP Thu Feb 15 15:27:06 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.2.34-43+ubuntu22.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 131 0 2996 370 0 0 0 0 0 468 370 0 0 0 0 0 0
   7       1 loop1 304 0 5396 394 0 0 0 0 0 696 394 0 0 0 0 0 0
   7       2 loop2 357 0 20502 1687 0 0 0 0 0 2748 1687 0 0 0 0 0 0
   7       3 loop3 98 0 1446 379 0 0 0 0 0 444 379 0 0 0 0 0 0
   7       4 loop4 751 0 47566 145 0 0 0 0 0 2400 145 0 0 0 0 0 0
   7       5 loop5 267 0 5216 1188 0 0 0 0 0 1528 1188 0 0 0 0 0 0
   7       6 loop6 45 0 116 139 0 0 0 0 0 168 139 0 0 0 0 0 0
   7       7 loop7 117 0 2932 466 0 0 0 0 0 540 466 0 0 0 0 0 0
 259       0 nvme0n1 117647 47740 8131059 285420 413871 339070 33494224 528644 0 523164 814064 0 0 0 0 0 0
 259       1 nvme0n1p1 116965 47740 8108375 284823 413871 339070 33494224 528644 0 522572 813468 0 0 0 0 0 0
   7       8 loop8 82 0 1390 721 0 0 0 0 0 640 721 0 0 0 0 0 0
   7       9 loop9 938 0 64394 3779 0 0 0 0 0 4800 3779 0 0 0 0 0 0
   7      10 loop10 123 0 2958 41 0 0 0 0 0 112 41 0 0 0 0 0 0
   7      11 loop11 134 0 2120 24 0 0 0 0 0 100 24 0 0 0 0 0 0
   7      12 loop12 674 0 44308 236 0 0 0 0 0 2372 236 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit