403Webshell
Server IP : 54.94.228.101  /  Your IP : 172.28.20.13
Web Server : Apache
System : Linux ip-172-28-29-189 6.5.0-1014-aws #14~22.04.1-Ubuntu SMP Thu Feb 15 15:27:06 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.2.34-43+ubuntu22.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/62588/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/62588/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 409916 1 0000000000000000 100 0 0 10 0                    
   1: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000   101        0 519354 1 0000000000000000 100 0 0 10 5                    
   2: BD1D1CAC:9040 3C091CAC:18EB 06 00000000:00000000 03:0000109A 00000000     0        0 0 3 0000000000000000                                      
   3: BD1D1CAC:857E 3C091CAC:18EB 06 00000000:00000000 03:0000008D 00000000     0        0 0 3 0000000000000000                                      
   4: BD1D1CAC:A1B6 3C091CAC:18EB 06 00000000:00000000 03:00000360 00000000     0        0 0 3 0000000000000000                                      
   5: BD1D1CAC:DF4E 45071CAC:0CEA 06 00000000:00000000 03:000004E1 00000000     0        0 0 3 0000000000000000                                      
   6: BD1D1CAC:C888 30D41368:01BB 06 00000000:00000000 03:0000084A 00000000     0        0 0 3 0000000000000000                                      
   7: BD1D1CAC:9844 45071CAC:0CEA 06 00000000:00000000 03:0000008D 00000000     0        0 0 3 0000000000000000                                      
   8: BD1D1CAC:8582 3C091CAC:18EB 06 00000000:00000000 03:000003D8 00000000     0        0 0 3 0000000000000000                                      
   9: BD1D1CAC:8E30 30D31368:01BB 06 00000000:00000000 03:0000161C 00000000     0        0 0 3 0000000000000000                                      
  10: BD1D1CAC:9204 3C091CAC:18EB 06 00000000:00000000 03:000006DA 00000000     0        0 0 3 0000000000000000                                      
  11: BD1D1CAC:984A 45071CAC:0CEA 06 00000000:00000000 03:000003D8 00000000     0        0 0 3 0000000000000000                                      
  12: BD1D1CAC:83D4 3C091CAC:18EB 06 00000000:00000000 03:000015F6 00000000     0        0 0 3 0000000000000000                                      
  13: BD1D1CAC:DFAE 45071CAC:0CEA 06 00000000:00000000 03:000006DA 00000000     0        0 0 3 0000000000000000                                      
  14: BD1D1CAC:A55E 3C091CAC:18EB 06 00000000:00000000 03:0000167C 00000000     0        0 0 3 0000000000000000                                      
  15: BD1D1CAC:CB78 AF01E40F:01BB 01 00000000:00000000 02:00000A7C 00000000     0        0 1943797 2 0000000000000000 20 4 23 10 -1                  
  16: BD1D1CAC:83BC 3C091CAC:18EB 06 00000000:00000000 03:00001281 00000000     0        0 0 3 0000000000000000                                      
  17: BD1D1CAC:9054 3C091CAC:18EB 06 00000000:00000000 03:0000142C 00000000     0        0 0 3 0000000000000000                                      
  18: BD1D1CAC:83C4 3C091CAC:18EB 06 00000000:00000000 03:000016FB 00000000     0        0 0 3 0000000000000000                                      
  19: BD1D1CAC:E49C 1A8EC068:0016 06 00000000:00000000 03:00001572 00000000     0        0 0 3 0000000000000000                                      
  20: BD1D1CAC:DFBE 45071CAC:0CEA 06 00000000:00000000 03:00000A3F 00000000     0        0 0 3 0000000000000000                                      
  21: BD1D1CAC:DB24 30D41368:01BB 06 00000000:00000000 03:0000174E 00000000     0        0 0 3 0000000000000000                                      
  22: BD1D1CAC:DF5E 45071CAC:0CEA 06 00000000:00000000 03:00000510 00000000     0        0 0 3 0000000000000000                                      
  23: BD1D1CAC:DF28 45071CAC:0CEA 06 00000000:00000000 03:0000030B 00000000     0        0 0 3 0000000000000000                                      
  24: BD1D1CAC:A1E2 45071CAC:0CEA 06 00000000:00000000 03:000015F6 00000000     0        0 0 3 0000000000000000                                      
  25: BD1D1CAC:A1D8 3C091CAC:18EB 06 00000000:00000000 03:00000547 00000000     0        0 0 3 0000000000000000                                      
  26: BD1D1CAC:A1C6 3C091CAC:18EB 06 00000000:00000000 03:00000461 00000000     0        0 0 3 0000000000000000                                      
  27: BD1D1CAC:A1D4 3C091CAC:18EB 06 00000000:00000000 03:00000510 00000000     0        0 0 3 0000000000000000                                      
  28: BD1D1CAC:DFD4 45071CAC:0CEA 06 00000000:00000000 03:00000A3E 00000000     0        0 0 3 0000000000000000                                      
  29: BD1D1CAC:C704 30D41368:01BB 06 00000000:00000000 03:000001E2 00000000     0        0 0 3 0000000000000000                                      
  30: BD1D1CAC:D378 45071CAC:0CEA 06 00000000:00000000 03:0000101C 00000000     0        0 0 3 0000000000000000                                      
  31: BD1D1CAC:80EA 45071CAC:0CEA 06 00000000:00000000 03:0000167C 00000000     0        0 0 3 0000000000000000                                      
  32: BD1D1CAC:A1D0 3C091CAC:18EB 06 00000000:00000000 03:000004E1 00000000     0        0 0 3 0000000000000000                                      
  33: BD1D1CAC:9046 3C091CAC:18EB 06 00000000:00000000 03:00001169 00000000     0        0 0 3 0000000000000000                                      
  34: BD1D1CAC:D37E 45071CAC:0CEA 06 00000000:00000000 03:0000109A 00000000     0        0 0 3 0000000000000000                                      
  35: BD1D1CAC:DF6C 45071CAC:0CEA 06 00000000:00000000 03:00000547 00000000     0        0 0 3 0000000000000000                                      
  36: BD1D1CAC:9210 3C091CAC:18EB 06 00000000:00000000 03:00000A3F 00000000     0        0 0 3 0000000000000000                                      
  37: BD1D1CAC:A1DC 45071CAC:0CEA 06 00000000:00000000 03:000016FB 00000000     0        0 0 3 0000000000000000                                      
  38: BD1D1CAC:9216 3C091CAC:18EB 06 00000000:00000000 03:00000878 00000000     0        0 0 3 0000000000000000                                      
  39: BD1D1CAC:B138 45071CAC:0CEA 06 00000000:00000000 03:00000ABE 00000000     0        0 0 3 0000000000000000                                      
  40: BD1D1CAC:9030 3C091CAC:18EB 06 00000000:00000000 03:0000101C 00000000     0        0 0 3 0000000000000000                                      
  41: BD1D1CAC:8562 3C091CAC:18EB 06 00000000:00000000 03:00000004 00000000     0        0 0 3 0000000000000000                                      
  42: BD1D1CAC:A1B4 3C091CAC:18EB 06 00000000:00000000 03:0000030A 00000000     0        0 0 3 0000000000000000                                      
  43: BD1D1CAC:D394 45071CAC:0CEA 06 00000000:00000000 03:0000142C 00000000     0        0 0 3 0000000000000000                                      
  44: BD1D1CAC:98A8 7E30D203:0050 06 00000000:00000000 03:0000169D 00000000     0        0 0 3 0000000000000000                                      
  45: BD1D1CAC:D388 45071CAC:0CEA 06 00000000:00000000 03:00001169 00000000     0        0 0 3 0000000000000000                                      
  46: BD1D1CAC:D1DE D4C9E50F:01BB 01 00000000:00000000 02:000003BE 00000000     0        0 1931629 2 0000000000000000 20 4 30 10 -1                  
  47: BD1D1CAC:A1D2 45071CAC:0CEA 06 00000000:00000000 03:00001281 00000000     0        0 0 3 0000000000000000                                      
  48: BD1D1CAC:A566 3C091CAC:18EB 01 00000000:00000000 00:00000000 00000000    33        0 1944736 1 0000000000000000 20 4 28 10 -1                  
  49: BD1D1CAC:DF38 45071CAC:0CEA 06 00000000:00000000 03:00000360 00000000     0        0 0 3 0000000000000000                                      
  50: BD1D1CAC:BF60 3C091CAC:18EB 06 00000000:00000000 03:00000ABE 00000000     0        0 0 3 0000000000000000                                      
  51: BD1D1CAC:921C 3C091CAC:18EB 06 00000000:00000000 03:00000A3E 00000000     0        0 0 3 0000000000000000                                      
  52: BD1D1CAC:CF3C 30D41368:01BB 06 00000000:00000000 03:00001232 00000000     0        0 0 3 0000000000000000                                      
  53: BD1D1CAC:80F2 45071CAC:0CEA 01 00000000:00000000 02:000AFB9D 00000000    33        0 1944734 2 0000000000000000 20 4 1 10 -1                   
  54: BD1D1CAC:DF40 45071CAC:0CEA 06 00000000:00000000 03:00000461 00000000     0        0 0 3 0000000000000000                                      
  55: BD1D1CAC:8E2C 30D31368:01BB 06 00000000:00000000 03:0000154D 00000000     0        0 0 3 0000000000000000                                      
  56: BD1D1CAC:982A 45071CAC:0CEA 06 00000000:00000000 03:00000004 00000000     0        0 0 3 0000000000000000                                      
  57: BD1D1CAC:DFCC 45071CAC:0CEA 06 00000000:00000000 03:00000878 00000000     0        0 0 3 0000000000000000                                      

Youez - 2016 - github.com/yon3zu
LinuXploit