403Webshell
Server IP : 54.94.228.101  /  Your IP : 172.28.1.13
Web Server : Apache
System : Linux ip-172-28-29-189 6.5.0-1014-aws #14~22.04.1-Ubuntu SMP Thu Feb 15 15:27:06 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.2.34-43+ubuntu22.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/28/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/28/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 409916 1 0000000000000000 100 0 0 10 0                    
   1: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000   101        0 519354 1 0000000000000000 100 0 0 10 5                    
   2: BD1D1CAC:C55A 198EC068:0016 06 00000000:00000000 03:00001694 00000000     0        0 0 3 0000000000000000                                      
   3: BD1D1CAC:89A6 45071CAC:0CEA 06 00000000:00000000 03:0000168F 00000000     0        0 0 3 0000000000000000                                      
   4: BD1D1CAC:8C28 3C091CAC:18EB 06 00000000:00000000 03:00000D51 00000000     0        0 0 3 0000000000000000                                      
   5: BD1D1CAC:E076 A3A2D9AC:01BB 06 00000000:00000000 03:000007A8 00000000     0        0 0 3 0000000000000000                                      
   6: BD1D1CAC:E062 A3A2D9AC:01BB 06 00000000:00000000 03:000007A8 00000000     0        0 0 3 0000000000000000                                      
   7: BD1D1CAC:C42C 3C091CAC:18EB 06 00000000:00000000 03:0000065E 00000000     0        0 0 3 0000000000000000                                      
   8: BD1D1CAC:9A50 45071CAC:0CEA 06 00000000:00000000 03:00000E9A 00000000     0        0 0 3 0000000000000000                                      
   9: BD1D1CAC:8582 3C091CAC:18EB 06 00000000:00000000 03:00000259 00000000     0        0 0 3 0000000000000000                                      
  10: BD1D1CAC:899E 45071CAC:0CEA 06 00000000:00000000 03:00001479 00000000     0        0 0 3 0000000000000000                                      
  11: BD1D1CAC:85DE 45071CAC:0CEA 06 00000000:00000000 03:0000065E 00000000     0        0 0 3 0000000000000000                                      
  12: BD1D1CAC:E068 A3A2D9AC:01BB 06 00000000:00000000 03:000007A8 00000000     0        0 0 3 0000000000000000                                      
  13: BD1D1CAC:89AA 45071CAC:0CEA 01 00000000:00000000 02:000AFB5C 00000000    33        0 2028963 2 0000000000000000 20 4 1 10 -1                   
  14: BD1D1CAC:B9D0 3C091CAC:18EB 06 00000000:00000000 03:00000F65 00000000     0        0 0 3 0000000000000000                                      
  15: BD1D1CAC:E064 A3A2D9AC:01BB 06 00000000:00000000 03:000007A8 00000000     0        0 0 3 0000000000000000                                      
  16: BD1D1CAC:A1E6 45071CAC:0CEA 06 00000000:00000000 03:00000D51 00000000     0        0 0 3 0000000000000000                                      
  17: BD1D1CAC:A1CE 45071CAC:0CEA 06 00000000:00000000 03:000008BE 00000000     0        0 0 3 0000000000000000                                      
  18: BD1D1CAC:8586 3C091CAC:18EB 06 00000000:00000000 03:000002E2 00000000     0        0 0 3 0000000000000000                                      
  19: BD1D1CAC:C4D6 3C091CAC:18EB 06 00000000:00000000 03:0000168F 00000000     0        0 0 3 0000000000000000                                      
  20: BD1D1CAC:C4C6 3C091CAC:18EB 06 00000000:00000000 03:000013F7 00000000     0        0 0 3 0000000000000000                                      
  21: BD1D1CAC:B9C6 3C091CAC:18EB 06 00000000:00000000 03:00000E17 00000000     0        0 0 3 0000000000000000                                      
  22: BD1D1CAC:9A32 45071CAC:0CEA 06 00000000:00000000 03:00000E17 00000000     0        0 0 3 0000000000000000                                      
  23: BD1D1CAC:B96C 0AA2D9AC:01BB 06 00000000:00000000 03:000007A8 00000000     0        0 0 3 0000000000000000                                      
  24: BD1D1CAC:A1CA 45071CAC:0CEA 06 00000000:00000000 03:00000836 00000000     0        0 0 3 0000000000000000                                      
  25: BD1D1CAC:8990 45071CAC:0CEA 06 00000000:00000000 03:000013F7 00000000     0        0 0 3 0000000000000000                                      
  26: BD1D1CAC:857C 3C091CAC:18EB 06 00000000:00000000 03:00000259 00000000     0        0 0 3 0000000000000000                                      
  27: BD1D1CAC:8EF4 3C091CAC:18EB 06 00000000:00000000 03:00000141 00000000     0        0 0 3 0000000000000000                                      
  28: BD1D1CAC:85E0 45071CAC:0CEA 06 00000000:00000000 03:000007A8 00000000     0        0 0 3 0000000000000000                                      
  29: BD1D1CAC:A62C 45071CAC:0CEA 06 00000000:00000000 03:000002E2 00000000     0        0 0 3 0000000000000000                                      
  30: BD1D1CAC:B9D4 3C091CAC:18EB 06 00000000:00000000 03:00000E9A 00000000     0        0 0 3 0000000000000000                                      
  31: BD1D1CAC:83B8 AB01E40F:01BB 01 00000000:00000000 02:00000978 00000000     0        0 2028469 2 0000000000000000 20 4 23 10 -1                  
  32: BD1D1CAC:A618 45071CAC:0CEA 06 00000000:00000000 03:00000259 00000000     0        0 0 3 0000000000000000                                      
  33: BD1D1CAC:A1DC 45071CAC:0CEA 06 00000000:00000000 03:0000090C 00000000     0        0 0 3 0000000000000000                                      
  34: BD1D1CAC:C4D2 3C091CAC:18EB 06 00000000:00000000 03:00001479 00000000     0        0 0 3 0000000000000000                                      
  35: BD1D1CAC:8C1C 3C091CAC:18EB 06 00000000:00000000 03:0000090C 00000000     0        0 0 3 0000000000000000                                      
  36: BD1D1CAC:D1DE D4C9E50F:01BB 01 00000000:00000000 02:000004F1 00000000     0        0 1931629 2 0000000000000000 20 4 30 10 -1                  
  37: BD1D1CAC:A9E8 45071CAC:0CEA 06 00000000:00000000 03:00000141 00000000     0        0 0 3 0000000000000000                                      
  38: BD1D1CAC:8C16 3C091CAC:18EB 06 00000000:00000000 03:000008BE 00000000     0        0 0 3 0000000000000000                                      
  39: BD1D1CAC:8C06 3C091CAC:18EB 06 00000000:00000000 03:00000836 00000000     0        0 0 3 0000000000000000                                      
  40: BD1D1CAC:E066 A3A2D9AC:01BB 06 00000000:00000000 03:000007A8 00000000     0        0 0 3 0000000000000000                                      
  41: BD1D1CAC:9A40 45071CAC:0CEA 06 00000000:00000000 03:00000F65 00000000     0        0 0 3 0000000000000000                                      
  42: BD1D1CAC:A622 45071CAC:0CEA 06 00000000:00000000 03:00000259 00000000     0        0 0 3 0000000000000000                                      
  43: BD1D1CAC:C4D8 3C091CAC:18EB 01 00000000:00000000 00:00000000 00000000    33        0 2028965 1 0000000000000000 20 4 28 10 -1                  
  44: BD1D1CAC:C43A 3C091CAC:18EB 06 00000000:00000000 03:000007A8 00000000     0        0 0 3 0000000000000000                                      
  45: BD1D1CAC:E060 A3A2D9AC:01BB 06 00000000:00000000 03:000007A8 00000000     0        0 0 3 0000000000000000                                      

Youez - 2016 - github.com/yon3zu
LinuXploit